bryn forbes - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | San Antonio Spurs | Wing | 78 | 95.1 | 19.4 | -2.5 | -0.6 | -3.1 | -1.1 | 1.1 | -0.1 | 3.5 | 2.3 | 1.2 |
| 18-19 | San Antonio Spurs | Combo | 82 | 100.0 | 28 | -0.3 | -0.9 | -1.2 | 1.4 | -1.2 | 3.1 | -0.3 | 4.0 | -4.3 |
| 19-20 | San Antonio Spurs | Wing | 63 | 88.7 | 25.1 | -0.6 | -2.1 | -2.7 | -0.8 | -4.1 | 6.2 | -6.8 | 3.5 | -10.3 |
| 20-21 | Milwaukee Bucks | Combo | 70 | 97.2 | 19.3 | 0.4 | -1.7 | -1.3 | 0.5 | -2.7 | 2.5 | 2.6 | 7.8 | -5.2 |
| 21-22 | Denver Nuggets | Combo | 74 | 90.2 | 17.3 | -1.1 | -3.2 | -4.3 | -1.1 | -4.5 | -1.9 | -0.6 | 2.0 | -2.6 |
bryn forbes - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | San Antonio Spurs | Wing | 4 | 80.0 | 13.5 | -3.2 | -3.3 | -6.5 | -0.3 | -6.0 | 1.1 | -15.4 | -8.3 | -7.1 |
| 18-19 | San Antonio Spurs | Combo | 7 | 100.0 | 30.3 | -0.2 | -0.6 | -0.8 | 0.3 | -3.0 | 1.1 | -3.3 | 0.8 | -4.1 |
| 20-21 | Milwaukee Bucks | Combo | 19 | 82.6 | 14.1 | -0.1 | -0.6 | -0.7 | 0.3 | -5.4 | 6.7 | -4.6 | 7.5 | -12.1 |
| 21-22 | Denver Nuggets | Combo | 5 | 100.0 | 15.2 | -0.8 | -1.9 | -2.8 | 0.0 | 9.4 | -6.9 | 2.6 | -13.7 | 16.3 |