Regular Season - San Antonio Spurs 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 75 | 91.5 | 33.4 | 4.3 | -0.4 | 3.9 | 10.0 | 7.4 | 0.9 | 5.4 | -1.1 | 6.5 |
| Pau Gasol | Big | 77 | 93.9 | 23.5 | 1.5 | 1.9 | 3.4 | 6.8 | -5.1 | -2.3 | 1.0 | 3.8 | -2.8 |
| Kyle Anderson | Forward | 74 | 90.2 | 26.7 | -0.4 | 3.3 | 2.9 | 6.5 | 0.1 | -1.5 | 3.3 | 1.7 | 1.6 |
| Davis Bertans | Big | 73 | 89.0 | 14.8 | 1.0 | 0.6 | 1.6 | 2.7 | -2.6 | -3.4 | 3.5 | 2.7 | 0.8 |
| Patty Mills | Combo | 82 | 100.0 | 25.7 | -0.6 | -0.4 | -1.0 | 1.4 | 5.1 | 5.6 | 2.5 | 3.0 | -0.5 |
| Danny Green | Wing | 70 | 85.4 | 25.6 | -1.0 | 1.4 | 0.4 | 3.0 | -1.3 | 0.0 | 2.4 | 3.7 | -1.3 |
| Rudy Gay | Big | 57 | 69.5 | 21.6 | 0.2 | 0.6 | 0.8 | 2.4 | 0.8 | 1.1 | 2.5 | 2.8 | -0.3 |
| Dejounte Murray | Point | 79 | 96.3 | 22 | -1.6 | 2.2 | 0.5 | 3.0 | -4.1 | -7.5 | 4.3 | 0.9 | 3.4 |
| Manu Ginobili | Wing | 65 | 79.3 | 20 | -1.5 | 0.2 | -1.3 | 0.5 | 3.1 | 4.2 | 2.1 | 3.2 | -1.1 |
| Brandon Paul | Wing | 54 | 65.9 | 10.5 | -5.1 | 1.6 | -3.5 | -0.5 | -9.1 | -6.1 | 0.3 | 3.3 | -3.0 |
| Bryn Forbes | Wing | 78 | 95.1 | 19.4 | -2.5 | -0.6 | -3.1 | -1.1 | 1.1 | -0.1 | 3.5 | 2.3 | 1.2 |
| Joffrey Lauvergne | Big | 51 | 62.2 | 10.4 | -0.4 | -0.6 | -1.0 | 0.3 | -7.0 | 3.2 | -5.8 | 4.4 | -10.2 |
| Tony Parker | Point | 55 | 67.1 | 19.5 | -2.3 | -0.9 | -3.3 | -0.8 | -2.1 | 3.6 | -1.3 | 4.4 | -5.7 |
Playoffs - San Antonio Spurs 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 5 | 100.0 | 35.2 | 5.6 | 0.1 | 5.7 | 0.8 | -1.7 | 3.7 | -10.9 | -5.5 | -5.4 |
| Dejounte Murray | Point | 5 | 100.0 | 19 | 0.6 | 2.7 | 3.3 | 0.3 | -2.5 | -5.5 | -6.9 | -9.9 | 3.0 |
| Patty Mills | Combo | 5 | 100.0 | 32.8 | -0.7 | -0.8 | -1.5 | 0.0 | 3.8 | -0.9 | -7.8 | -12.5 | 4.7 |
| Manu Ginobili | Wing | 5 | 100.0 | 21.2 | -0.3 | 3.0 | 2.8 | 0.3 | 13.5 | 0.4 | -2.8 | -15.9 | 13.1 |
| Rudy Gay | Big | 5 | 100.0 | 31.8 | -1.8 | -0.1 | -1.9 | 0.0 | 5.3 | -12.7 | -2.6 | -20.6 | 18.0 |
| Kyle Anderson | Forward | 5 | 100.0 | 14.6 | -0.8 | 3.7 | 2.9 | 0.3 | -5.4 | 0.0 | -14.0 | -8.6 | -5.4 |
| Davis Bertans | Big | 5 | 100.0 | 16.4 | -4.6 | -1.4 | -6.0 | -0.3 | 9.3 | -5.6 | -0.1 | -15.0 | 14.9 |
| Pau Gasol | Big | 5 | 100.0 | 18 | 1.1 | 2.3 | 3.4 | 0.3 | 2.0 | 9.0 | -12.4 | -5.4 | -7.0 |
| Bryn Forbes | Wing | 4 | 80.0 | 13.5 | -3.2 | -3.3 | -6.5 | -0.3 | -6.0 | 1.1 | -15.4 | -8.3 | -7.1 |
| Danny Green | Wing | 5 | 100.0 | 20.4 | -4.3 | -2.2 | -6.5 | -0.3 | -16.0 | 7.0 | -23.5 | -0.5 | -23.0 |
| Tony Parker | Point | 5 | 100.0 | 13.2 | -4.1 | -2.4 | -6.5 | -0.3 | -22.8 | 0.8 | -25.3 | -1.7 | -23.6 |