bryon russell - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Wing | 81 | 98.8 | 31.2 | 38 | 151 | 17.3 | 51.9 | 41 | 46.3 | 18 | 38.9 | 23 | 34.8 | 56.1 | 25 | 64.0 |
| 97-98 | Utah Jazz | Wing | 82 | 100.0 | 27.1 | 40 | 131 | 14.5 | 70.2 | 30 | 61.7 | 14 | 57.1 | 16 | 43.8 | 53.3 | 29 | 79.3 |
| 98-99 | Utah Jazz | Wing | 50 | 100.0 | 35.3 | 23 | 94 | 14.1 | 63.0 | 21 | 59.5 | 11 | 72.7 | 10 | 30.0 | 47.6 | 10 | 70.0 |
| 99-00 | Utah Jazz | Wing | 82 | 100.0 | 35.3 | 42 | 131 | 15.5 | 58.4 | 30 | 43.3 | 19 | 36.8 | 11 | 36.4 | 36.7 | 31 | 80.6 |
| 00-01 | Utah Jazz | Wing | 78 | 95.1 | 31.7 | 40 | 133 | 17.3 | 70.8 | 29 | 58.6 | 16 | 50.0 | 13 | 46.2 | 44.8 | 40 | 80.0 |
| 01-02 | Utah Jazz | Wing | 66 | 80.5 | 30.3 | 30 | 105 | 13.9 | 41.2 | 22 | 22.7 | 7 | 28.6 | 15 | 13.3 | 68.2 | 19 | 78.9 |
| 02-03 | Washington Wizards | Forward | 70 | 85.4 | 19.8 | 25 | 39 | 6.8 | 29.6 | 5 | 2 | 3 | 60.0 | 4 | 100.0 | |||
| 03-04 | Los Angeles Lakers | Wing | 71 | 86.6 | 13.2 | 11 | 18 | 11.3 | 52.5 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 4 | 75.0 | |
| 04-05 | Denver Nuggets | Wing | 70 | 85.4 | 14.7 | 21 | 47 | 12.6 | 38.8 | 12 | 33.3 | 4 | 25.0 | 8 | 25.0 | 66.7 | 2 | 100.0 |
bryon russell - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Wing | 20 | 100.0 | 38 | 9 | 42 | 15.9 | 55.3 | 10 | 50.0 | 4 | 50.0 | 6 | 33.3 | 60.0 | 4 | 75.0 |
| 97-98 | Utah Jazz | Wing | 20 | 100.0 | 35 | 12 | 51 | 9.8 | 57.0 | 7 | 35.7 | 1 | 100.0 | 6 | 16.7 | 85.7 | 8 | 87.5 |
| 98-99 | Utah Jazz | Wing | 11 | 100.0 | 35.2 | 8 | 26 | 18.9 | 45.0 | 10 | 45.0 | 5 | 60.0 | 5 | 20.0 | 50.0 | 0 | |
| 99-00 | Utah Jazz | Wing | 10 | 100.0 | 37.3 | 3 | 15 | 27.2 | 38.1 | 7 | 42.9 | 4 | 75.0 | 3 | 42.9 | 2 | ||
| 00-01 | Utah Jazz | Wing | 5 | 100.0 | 43 | 4 | 15 | 3.8 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 01-02 | Utah Jazz | Wing | 4 | 100.0 | 29.8 | 3 | 7 | 17.6 | 3 | 3 | 0 | 0 |