charlie villanueva - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Toronto Raptors | Big | 81 | 98.8 | 29.1 | |||||||||||||||||
| 07-08 | Milwaukee Bucks | Big | 76 | 92.7 | 24.1 | |||||||||||||||||
| 08-09 | Milwaukee Bucks | Forward | 78 | 95.1 | 26.8 | |||||||||||||||||
| 09-10 | Detroit Pistons | Forward | 78 | 95.1 | 23.7 | |||||||||||||||||
| 10-11 | Detroit Pistons | Big | 76 | 92.7 | 21.9 | |||||||||||||||||
| 12-13 | Detroit Pistons | Big | 68 | 82.9 | 16 | |||||||||||||||||
| 14-15 | Dallas Mavericks | Big | 62 | 75.6 | 10.9 | |||||||||||||||||
| 15-16 | Dallas Mavericks | Forward | 59 | 72.0 | 11.2 | 1.7 | 0.78 | 6.6 | 19.1 | 0.84 | 75.4 | 4.7 | 1.06 | 18.1 | 23.3 | 0.88 | 93.4 | 22.0 | 0.85 | 87.1 | 25.0 | 0.88 |
charlie villanueva - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 8.6 | |||||||||||||||||
| 15-16 | Dallas Mavericks | Forward | 3 | 60.0 | 6.3 | 7.1 | 23.1 | 19.3 | 0.63 | 61.5 | 5.0 | 2.00 | 15.4 | 23.6 | 0.90 | 76.9 | 26.4 | 0.45 | 84.6 | 30.7 | 0.69 |