charlie villanueva - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Toronto Raptors | Big | 81 | 98.8 | 29.1 | 4.6 | 32.9 | 22.7 | 98.6 | 24.2 | 2.8 | 32.3 | 1.9 | 33.7 | ||||||||||||
| 07-08 | Milwaukee Bucks | Big | 76 | 92.7 | 24.1 | 5.1 | 30.4 | 22.3 | 98.2 | 25.3 | 4.4 | 31.5 | 0.6 | 21.1 | ||||||||||||
| 08-09 | Milwaukee Bucks | Forward | 78 | 95.1 | 26.8 | 6.2 | 34.6 | 23.4 | 98.9 | 25.4 | 5.2 | 35.5 | 0.9 | 29.7 | ||||||||||||
| 09-10 | Detroit Pistons | Forward | 78 | 95.1 | 23.7 | 8.0 | 35.7 | 33.7 | 96.0 | 25.1 | 5.8 | 36.9 | 2.0 | 32.4 | ||||||||||||
| 10-11 | Detroit Pistons | Big | 76 | 92.7 | 21.9 | 10.1 | 39.2 | 45.3 | 98.4 | 25.3 | 7.7 | 40.4 | 2.4 | 35.4 | ||||||||||||
| 12-13 | Detroit Pistons | Big | 68 | 82.9 | 16 | 12.0 | 35.0 | 55.6 | 100.0 | 25.5 | 10.1 | 36.2 | 1.9 | 28.2 | ||||||||||||
| 14-15 | Dallas Mavericks | Big | 62 | 75.6 | 10.9 | 15.2 | 37.7 | 60.9 | 35.9 | 1.8 | 98.8 | 24.6 | 11.7 | 38.8 | 3.9 | 34.5 | 9.0 | 40.9 | 57.7 | 6.7 | 33.0 | 14.8 | 37.6 | 0.4 | 37.5 | 3.6 |
| 15-16 | Dallas Mavericks | Forward | 59 | 72.0 | 11.2 | 12.3 | 27.3 | 52.6 | 36.2 | -8.9 | 97.9 | 24.8 | 10.2 | 25.2 | 2.1 | 37.9 | 7.1 | 26.5 | 59.3 | 4.9 | 28.6 | 11.6 | 25.6 | 0.9 | 50.0 | 7.0 |
charlie villanueva - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 8.6 | 17.4 | 42.1 | 76.0 | 32.7 | 9.4 | 100.0 | 24.7 | 13.8 | 40.0 | 3.7 | 50.0 | 3.7 | 75.0 | 21.1 | 13.8 | 33.3 | 13.8 | 40.0 | 3.7 | 50.0 | 21.1 |
| 15-16 | Dallas Mavericks | Forward | 3 | 60.0 | 6.3 | 12.1 | 20.0 | 41.7 | 36.6 | -16.6 | 100.0 | 24.8 | 12.1 | 20.0 | 2.9 | 100.0 | 20.0 | 9.5 | 9.5 | 25.0 | 2.9 | 20.0 |