chucky atkins - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Orlando Magic | Point | 82 | 100.0 | 19.8 | 1.4 | 0.5 | 1.0 | Infinity | Infinity | Infinity | 1.7 | 14.0 | 14.0 | 0.4 | 0.1 | 3.6 | 2.4 | ||||||||||||||||||||||
| 00-01 | Detroit Pistons | Point | 81 | 98.8 | 29.2 | 1.4 | 0.7 | 0.7 | 0.2 | 1.5 | 0.4 | 0.1 | 3.8 | 2.7 | 2 | |||||||||||||||||||||||||
| 01-02 | Detroit Pistons | Point | 79 | 96.3 | 28.9 | 1.6 | 0.9 | 0.9 | 0.2 | 2.0 | 0.5 | 0.2 | 3.8 | 2.2 | ||||||||||||||||||||||||||
| 02-03 | Detroit Pistons | Point | 65 | 79.3 | 21.5 | 1.0 | 0.7 | 0.5 | 0.2 | 1.2 | 0.3 | 0.1 | 3.7 | 2.7 | 1 | |||||||||||||||||||||||||
| 03-04 | Boston Celtics | Point | 64 | 78.0 | 24 | 1.5 | 0.6 | 0.9 | 1.5 | 0.5 | 0.1 | 3.2 | 2.4 | |||||||||||||||||||||||||||
| 04-05 | Los Angeles Lakers | Point | 82 | 100.0 | 35.5 | 1.3 | 0.4 | 0.9 | 1.3 | 0.5 | 0.0 | 2.9 | 2.0 | 4 | ||||||||||||||||||||||||||
| 05-06 | Memphis Grizzlies | Point | 71 | 86.6 | 24.1 | 1.3 | 0.4 | 0.9 | 0.2 | 1.5 | 1.5 | 1.3 | 0.3 | 0.5 | 0.3 | 0.0 | 4.6 | 3.1 | 1 | |||||||||||||||||||||
| 06-07 | Memphis Grizzlies | Point | 74 | 90.2 | 27.8 | 1.3 | 0.5 | 0.7 | 0.2 | 0.4 | 1.6 | 1.6 | 1.3 | 0.6 | 0.9 | 0.5 | 0.1 | 2.9 | 1.8 | 4 |
chucky atkins - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Point | 10 | 100.0 | 29.4 | 1.1 | 0.7 | 0.4 | 0.2 | 1.3 | 0.3 | 0.1 | 4.4 | 3.0 | ||||||||||||||||||||||||||
| 02-03 | Detroit Pistons | Point | 15 | 88.2 | 20.2 | 2.9 | 1.3 | 1.6 | 2.9 | 0.5 | 6.6 | 3.7 | 1 | |||||||||||||||||||||||||||
| 03-04 | Boston Celtics | Point | 4 | 100.0 | 33.5 | 1.2 | 0.8 | 0.5 | 1.2 | 1.5 | 0.8 | 0.8 | 1 | |||||||||||||||||||||||||||
| 05-06 | Memphis Grizzlies | Point | 4 | 100.0 | 25.5 | 1.1 | 0.7 | 0.7 | 1.8 | 2.9 | 2.9 | 1.1 | 0.3 | 0.5 | 0.1 | 8.4 | 5.5 |