chucky atkins - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Orlando Magic | Point | 82 | 100.0 | 19.8 | 4.6 | 36.1 | 21.1 | 73.2 | 24.9 | 4.1 | 33.6 | 0.5 | 60.0 | ||||||||||||
| 00-01 | Detroit Pistons | Point | 81 | 98.8 | 29.2 | 7.0 | 36.1 | 35.3 | 88.4 | 25.3 | 5.5 | 34.0 | 1.5 | 43.4 | ||||||||||||
| 01-02 | Detroit Pistons | Point | 79 | 96.3 | 28.9 | 7.5 | 41.6 | 42.0 | 95.6 | 25.2 | 5.0 | 40.8 | 2.5 | 43.2 | ||||||||||||
| 02-03 | Detroit Pistons | Point | 65 | 79.3 | 21.5 | 8.9 | 36.9 | 51.1 | 90.7 | 24.9 | 5.7 | 37.5 | 3.0 | 35.8 | ||||||||||||
| 03-04 | Boston Celtics | Point | 64 | 78.0 | 24 | 7.7 | 35.1 | 48.7 | 75.3 | 25.0 | 6.0 | 36.4 | 1.9 | 30.9 | ||||||||||||
| 04-05 | Los Angeles Lakers | Point | 82 | 100.0 | 35.5 | 7.8 | 39.7 | 49.3 | 90.3 | 25.0 | 5.9 | 41.4 | 1.9 | 34.3 | ||||||||||||
| 05-06 | Memphis Grizzlies | Point | 71 | 86.6 | 24.1 | 8.3 | 36.2 | 47.3 | 74.2 | 24.9 | 6.8 | 35.9 | 1.3 | 37.8 | ||||||||||||
| 06-07 | Memphis Grizzlies | Point | 74 | 90.2 | 27.8 | 7.3 | 38.7 | 42.3 | 76.7 | 25.2 | 5.9 | 36.0 | 1.3 | 50.9 |
chucky atkins - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Point | 10 | 100.0 | 29.4 | 6.9 | 37.8 | 31.9 | 100.0 | 25.9 | 5.6 | 33.3 | 1.3 | 57.1 | ||||||||||||
| 02-03 | Detroit Pistons | Point | 15 | 88.2 | 20.2 | 8.2 | 37.0 | 52.3 | 94.1 | 25.4 | 5.8 | 39.4 | 2.4 | 30.8 | ||||||||||||
| 03-04 | Boston Celtics | Point | 4 | 100.0 | 33.5 | 3.8 | 30.0 | 25.6 | 66.7 | 24.8 | 3.1 | 12.5 | 0.8 | 100.0 | ||||||||||||
| 05-06 | Memphis Grizzlies | Point | 4 | 100.0 | 25.5 | 6.2 | 36.4 | 29.7 | 75.0 | 24.6 | 6.2 | 36.4 |