darrell arthur - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Memphis Grizzlies | Big | 76 | 92.7 | 19.3 | -3.5 | 0.1 | -3.4 | -1.4 | -2.6 | 0.5 | -7.6 | -4.5 | -3.1 |
| 10-11 | Memphis Grizzlies | Big | 80 | 97.6 | 20.1 | -1.8 | 0.2 | -1.6 | 0.5 | -7.9 | -6.7 | 1.7 | 2.9 | -1.2 |
| 12-13 | Memphis Grizzlies | Big | 59 | 72.0 | 16.4 | -2.8 | 0.4 | -2.4 | -0.3 | -8.7 | 4.0 | -4.7 | 8.0 | -12.7 |
| 13-14 | Denver Nuggets | Big | 68 | 82.9 | 17.1 | -4.0 | 0.8 | -3.2 | -1.1 | -2.8 | -9.9 | 3.1 | -4.0 | 7.1 |
| 14-15 | Denver Nuggets | Forward | 58 | 70.7 | 17 | -2.4 | 0.7 | -1.7 | 0.3 | -6.2 | -10.8 | 0.4 | -4.2 | 4.6 |
| 15-16 | Denver Nuggets | Big | 70 | 85.4 | 21.6 | -1.3 | 0.5 | -0.8 | 1.1 | -2.9 | -5.1 | -1.8 | -4.0 | 2.2 |
| 16-17 | Denver Nuggets | Big | 41 | 50.0 | 15.6 | 0.1 | -0.2 | -0.1 | 0.8 | -4.2 | -1.7 | -1.5 | 1.0 | -2.5 |
darrell arthur - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Big | 13 | 100.0 | 15.4 | -1.9 | 1.0 | -0.9 | 0.3 | -12.1 | 7.7 | -14.4 | 5.4 | -19.8 |
| 12-13 | Memphis Grizzlies | Big | 15 | 100.0 | 11.6 | -3.4 | 1.2 | -2.3 | 0.0 | -3.1 | 5.5 | -5.4 | 3.2 | -8.6 |