darrell arthur - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Memphis Grizzlies | Big | 76 | 92.7 | 19.3 | |||||||||||||||
| 10-11 | Memphis Grizzlies | Big | 80 | 97.6 | 20.1 | |||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 59 | 72.0 | 16.4 | |||||||||||||||
| 13-14 | Denver Nuggets | Big | 68 | 82.9 | 17.1 | 2.2 | 5.6 | 38.2 | 21.3 | 7.9 | 6.5 | 15.2 | 43.3 | 15.1 | 6.2 | 8.7 | 20.8 | 41.9 | 16.8 | 6.6 |
| 14-15 | Denver Nuggets | Forward | 58 | 70.7 | 17 | 2.6 | 5.4 | 47.7 | 27.9 | 7.8 | 5.7 | 13.4 | 42.9 | 18.2 | 5.3 | 8.2 | 19.0 | 44.3 | 21.0 | 6.1 |
| 15-16 | Denver Nuggets | Big | 70 | 85.4 | 21.6 | 2.7 | 6.1 | 46.0 | 20.9 | 8.3 | 6.8 | 12.7 | 52.5 | 18.0 | 5.5 | 9.5 | 18.8 | 50.4 | 18.9 | 6.3 |
| 16-17 | Denver Nuggets | Big | 41 | 50.0 | 15.6 | 1.9 | 4.6 | 41.7 | 30.0 | 8.4 | 6.5 | 12.4 | 52.4 | 15.1 | 6.7 | 8.4 | 17.0 | 49.6 | 19.0 | 7.1 |
darrell arthur - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Big | 13 | 100.0 | 15.4 | |||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 15 | 100.0 | 11.6 |