demarcus cousins - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Sacramento Kings | Big | 81 | 98.8 | 28.5 | ||||||||||||||||||||
| 11-12 | Sacramento Kings | Big | 64 | 97.0 | 30.5 | ||||||||||||||||||||
| 12-13 | Sacramento Kings | Big | 75 | 91.5 | 30.5 | ||||||||||||||||||||
| 13-14 | Sacramento Kings | Big | 71 | 86.6 | 32.4 | ||||||||||||||||||||
| 14-15 | Sacramento Kings | Big | 59 | 72.0 | 34.1 | ||||||||||||||||||||
| 15-16 | Sacramento Kings | Big | 65 | 79.3 | 34.5 | 4.4 | 0.68 | 7.6 | 0.96 | 0.4 | 1.00 | 5.9 | 0.98 | 6.4 | 0.91 | 2.0 | 1.21 | 1.0 | 0.77 | 1.0 | 0.74 | 4.9 | 1.03 | 2.7 | 1.11 |
| 16-17 | New Orleans Pelicans | Big | 72 | 87.8 | 34.2 | 6.1 | 0.85 | 8.4 | 0.95 | 0.6 | 1.06 | 6.1 | 0.94 | 7.6 | 1.06 | 1.2 | 1.19 | 0.3 | 1.27 | 1.6 | 1.13 | 3.3 | 0.97 | 2.2 | 1.19 |
| 17-18 | New Orleans Pelicans | Big | 48 | 58.5 | 36.2 | 4.5 | 0.78 | 5.8 | 0.88 | 2.0 | 0.79 | 2.9 | 1.09 | 7.0 | 1.01 | 1.5 | 1.23 | 0.5 | 0.84 | 1.2 | 0.80 | 4.8 | 0.99 | 2.2 | 1.44 |
| 20-21 | LA Clippers | Big | 41 | 56.9 | 17.4 | 4.6 | 0.91 | 5.4 | 1.02 | 7.3 | 0.95 | 2.4 | 1.03 | 2.7 | 0.84 | ||||||||||
| 21-22 | Denver Nuggets | Big | 48 | 58.5 | 14.9 | 4.1 | 0.97 | 8.0 | 0.93 | 6.1 | 1.04 | 2.2 | 0.82 | 2.2 | 1.00 | 3.8 | 1.23 |
demarcus cousins - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Denver Nuggets | Big | 5 | 100.0 | 11.2 | 1.8 | 15.3 | 1.41 | 6.3 | 0.71 | 4.5 | 2.20 | 1.8 | 1.00 | 0.9 | 2.00 | 2.7 | 1.33 |