Regular Season - LA Clippers 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 72.2 | 34.1 | 6.0 | 1.3 | 7.3 | 11.3 | 11.0 | -1.2 | 12.2 | 0.0 | 12.2 |
| Paul George | Forward | 54 | 75.0 | 33.7 | 3.9 | 0.3 | 4.2 | 7.8 | 5.4 | -4.9 | 11.3 | 1.0 | 10.3 |
| Serge Ibaka | Big | 41 | 56.9 | 23.3 | 1.2 | 0.2 | 1.4 | 2.2 | 2.1 | 0.4 | 7.4 | 5.7 | 1.7 |
| Nicolas Batum | Wing | 67 | 93.1 | 27.4 | 0.6 | 1.5 | 2.1 | 5.1 | 3.2 | -2.0 | 8.9 | 3.7 | 5.2 |
| Ivica Zubac | Big | 72 | 100.0 | 22.3 | 0.6 | 0.4 | 1.0 | 3.2 | -1.9 | 0.2 | 5.0 | 7.1 | -2.1 |
| Reggie Jackson | Combo | 67 | 93.1 | 23 | 0.6 | -0.2 | 0.4 | 2.4 | 2.2 | -0.3 | 7.4 | 4.9 | 2.5 |
| Patrick Beverley | Combo | 37 | 51.4 | 22.5 | -0.7 | 1.4 | 0.7 | 1.6 | -0.1 | -3.8 | 9.0 | 5.3 | 3.7 |
| Marcus Morris Sr. | Forward | 57 | 79.2 | 26.3 | 0.9 | -0.8 | 0.0 | 2.2 | 3.0 | 6.2 | 4.3 | 7.5 | -3.2 |
| DeMarcus Cousins | Big | 41 | 56.9 | 17.4 | -0.2 | 1.9 | 1.7 | 0.5 | -9.8 | -3.2 | -3.1 | 3.5 | -6.6 |
| Rajon Rondo | Point | 45 | 62.5 | 17.1 | 2.0 | 0.4 | 2.3 | 1.1 | -7.1 | -4.6 | 1.0 | 3.5 | -2.5 |
| Patrick Patterson | Big | 38 | 52.8 | 15.3 | -0.4 | -0.1 | -0.6 | 0.5 | -6.0 | -1.1 | 2.1 | 7.0 | -4.9 |
| Terance Mann | Wing | 63 | 87.5 | 19.9 | -0.5 | 0.3 | -0.2 | 1.6 | -5.2 | 0.3 | 2.7 | 8.2 | -5.5 |
| Luke Kennard | Combo | 62 | 86.1 | 19.8 | 0.3 | -0.5 | -0.2 | 1.6 | -2.5 | 7.7 | -0.4 | 9.8 | -10.2 |
Playoffs - LA Clippers 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 11 | 57.9 | 39.2 | 8.1 | 2.6 | 10.7 | 3.8 | 2.6 | 5.2 | 3.2 | 5.8 | -2.6 |
| Reggie Jackson | Combo | 19 | 100.0 | 32.7 | 2.6 | 0.3 | 2.9 | 2.2 | 18.4 | 4.8 | 9.0 | -4.6 | 13.6 |
| Terance Mann | Wing | 17 | 89.5 | 22.1 | -0.2 | 0.0 | -0.2 | 0.5 | 9.3 | -9.0 | 15.3 | -3.0 | 18.3 |
| Nicolas Batum | Wing | 19 | 100.0 | 29.2 | 2.0 | 2.2 | 4.3 | 2.4 | 19.3 | -1.7 | 13.0 | -8.0 | 21.0 |
| Paul George | Forward | 19 | 100.0 | 40.8 | 2.5 | 0.0 | 2.5 | 2.4 | 14.9 | 9.6 | 5.6 | 0.3 | 5.3 |
| Patrick Beverley | Combo | 16 | 84.2 | 20.1 | -0.4 | 1.9 | 1.6 | 0.8 | -10.3 | -3.9 | 0.6 | 7.0 | -6.4 |
| Luke Kennard | Combo | 15 | 78.9 | 14.6 | 1.3 | -1.5 | -0.2 | 0.3 | -7.8 | -5.9 | 3.3 | 5.2 | -1.9 |
| Ivica Zubac | Big | 17 | 89.5 | 17.7 | 0.2 | -0.4 | -0.3 | 0.3 | -12.7 | -1.3 | -2.4 | 9.0 | -11.4 |
| Marcus Morris Sr. | Big | 19 | 100.0 | 31.8 | -0.4 | -0.8 | -1.2 | 0.3 | -13.6 | 2.9 | -0.9 | 15.6 | -16.5 |
| Rajon Rondo | Point | 13 | 68.4 | 16.9 | -1.6 | -1.1 | -2.7 | 0.0 | -9.1 | 5.6 | -6.3 | 8.4 | -14.7 |