demarre carroll - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Memphis Grizzlies | Forward | 64 | 78.0 | 12.3 | |||||||||||||||||
| 12-13 | Utah Jazz | Wing | 65 | 79.3 | 17 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Wing | 73 | 89.0 | 32.1 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Wing | 70 | 85.4 | 31.3 | |||||||||||||||||
| 16-17 | Toronto Raptors | Forward | 72 | 87.8 | 26.1 | 1.3 | 0.72 | 8.6 | 9.4 | 0.93 | 58.0 | 5.4 | 1.10 | 33.4 | 15.0 | 0.99 | 91.4 | 11.7 | 0.92 | 72.0 | 16.3 | 0.97 |
| 17-18 | Brooklyn Nets | Forward | 73 | 89.0 | 29.8 | 2.9 | 0.84 | 14.2 | 11.6 | 1.03 | 55.4 | 6.4 | 1.01 | 30.4 | 18.0 | 1.02 | 85.8 | 15.8 | 1.00 | 74.9 | 21.1 | 1.00 |
| 18-19 | Brooklyn Nets | Forward | 67 | 81.7 | 25.4 | 1.8 | 0.66 | 8.9 | 11.8 | 1.00 | 59.7 | 6.3 | 1.04 | 31.4 | 18.0 | 1.01 | 91.1 | 14.5 | 0.95 | 73.3 | 19.7 | 0.98 |
demarre carroll - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Utah Jazz | Wing | 4 | 100.0 | 18 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Wing | 7 | 100.0 | 35 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Wing | 16 | 100.0 | 34.9 | |||||||||||||||||
| 15-16 | Toronto Raptors | Forward | 20 | 100.0 | 29.8 | 2.5 | 0.67 | 14.6 | 9.6 | 0.80 | 58.4 | 4.4 | 1.30 | 27.0 | 14.0 | 0.96 | 85.4 | 12.9 | 0.77 | 78.9 | 16.5 | 0.91 |
| 16-17 | Toronto Raptors | Forward | 10 | 100.0 | 15.4 | 10.3 | 1.06 | 70.5 | 4.3 | 0.69 | 29.5 | 14.7 | 0.95 | 100.0 | 11.0 | 1.06 | 75.0 | 14.7 | 0.95 | |||
| 18-19 | Brooklyn Nets | Forward | 5 | 100.0 | 23.8 | 1.9 | 0.60 | 11.4 | 9.5 | 0.92 | 56.8 | 5.3 | 0.50 | 31.8 | 14.8 | 0.77 | 88.6 | 12.2 | 0.81 | 72.7 | 16.7 | 0.75 |