demarre carroll - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Memphis Grizzlies | Forward | 64 | 78.0 | 12.3 | |||||||||||||||
| 12-13 | Utah Jazz | Wing | 65 | 79.3 | 17 | |||||||||||||||
| 13-14 | Atlanta Hawks | Wing | 73 | 89.0 | 32.1 | 2.3 | 7.2 | 31.9 | 19.1 | 8.4 | 6.4 | 10.6 | 59.4 | 12.0 | 6.9 | 8.6 | 17.8 | 48.4 | 14.9 | 7.3 |
| 14-15 | Atlanta Hawks | Wing | 70 | 85.4 | 31.3 | 2.2 | 6.1 | 37.5 | 21.2 | 9.3 | 6.3 | 10.1 | 61.9 | 11.1 | 6.9 | 8.5 | 16.2 | 52.8 | 14.9 | 7.6 |
| 16-17 | Toronto Raptors | Forward | 72 | 87.8 | 26.1 | 1.7 | 5.5 | 30.1 | 17.2 | 8.4 | 5.7 | 11.0 | 51.5 | 11.7 | 7.1 | 7.4 | 16.5 | 44.3 | 13.5 | 7.4 |
| 17-18 | Brooklyn Nets | Forward | 73 | 89.0 | 29.8 | 2.4 | 7.4 | 31.6 | 16.9 | 9 | 8.3 | 13.8 | 59.9 | 13.5 | 6.1 | 10.5 | 21.2 | 50.1 | 14.6 | 6.8 |
| 18-19 | Brooklyn Nets | Forward | 67 | 81.7 | 25.4 | 1.8 | 5.1 | 36.2 | 14.4 | 9.5 | 7.7 | 13.4 | 57.1 | 10.0 | 6.3 | 9.6 | 18.6 | 51.3 | 11.2 | 6.9 |
demarre carroll - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Utah Jazz | Wing | 4 | 100.0 | 18 | |||||||||||||||
| 13-14 | Atlanta Hawks | Wing | 7 | 100.0 | 35 | 2.5 | 8.0 | 31.6 | 10.5 | 14.4 | 4.6 | 8.5 | 55.0 | 12.5 | 7.9 | 7.3 | 16.5 | 43.6 | 11.5 | 10.3 |
| 14-15 | Atlanta Hawks | Wing | 16 | 100.0 | 34.9 | 2.3 | 7.5 | 31.3 | 24.1 | 6.3 | 6.4 | 11.0 | 58.2 | 10.7 | 6.9 | 8.8 | 18.5 | 47.3 | 16.1 | 6.8 |
| 15-16 | Toronto Raptors | Forward | 20 | 100.0 | 29.8 | 2.0 | 6.0 | 34.3 | 13.4 | 10.6 | 5.1 | 10.5 | 49.2 | 18.6 | 7.2 | 7.1 | 16.5 | 43.8 | 16.8 | 8.1 |
| 16-17 | Toronto Raptors | Forward | 10 | 100.0 | 15.4 | 1.3 | 4.3 | 30.8 | 15.4 | 6.7 | 7.7 | 12.3 | 62.2 | 8.1 | 6.3 | 9.0 | 16.7 | 54.0 | 10.0 | 6.3 |
| 18-19 | Brooklyn Nets | Forward | 5 | 100.0 | 23.8 | 2.3 | 8.0 | 28.6 | 9.5 | 12 | 5.3 | 12.2 | 43.8 | 6.3 | 4.9 | 7.6 | 20.2 | 37.7 | 7.5 | 7 |