derrick coleman - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Big | 57 | 69.5 | 36.8 | 0.8 | -0.1 | 0.7 | 4.1 | |||||
| 97-98 | Philadelphia 76ers | Big | 59 | 72.0 | 36.2 | 1.1 | -0.6 | 0.5 | 3.5 | |||||
| 98-99 | Charlotte Hornets | Big | 37 | 74.0 | 31.8 | -0.3 | -0.4 | -0.7 | 1.1 | |||||
| 99-00 | Charlotte Hornets | Forward | 74 | 90.2 | 31.8 | 1.2 | 0.5 | 1.6 | 5.9 | |||||
| 01-02 | Philadelphia 76ers | Forward | 58 | 70.7 | 35.9 | 0.8 | 0.1 | 0.9 | 4.1 | |||||
| 02-03 | Philadelphia 76ers | Center | 64 | 78.0 | 27.2 | 0.1 | 0.3 | 0.3 | 2.7 |
derrick coleman - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Charlotte Hornets | Forward | 4 | 100.0 | 42 | 4.2 | 1.6 | 5.8 | 0.8 | |||||
| 00-01 | Charlotte Hornets | Forward | 5 | 50.0 | 17.4 | -3.1 | -0.5 | -3.6 | 0.0 | |||||
| 01-02 | Philadelphia 76ers | Big | 5 | 100.0 | 38.4 | 3.2 | -0.5 | 2.7 | 0.5 | |||||
| 02-03 | Philadelphia 76ers | Center | 12 | 100.0 | 37.4 | 2.8 | 1.1 | 3.8 | 1.9 |