derrick coleman - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Big | 57 | 69.5 | 36.8 | |||||||||||||||
| 97-98 | Philadelphia 76ers | Big | 59 | 72.0 | 36.2 | |||||||||||||||
| 98-99 | Charlotte Hornets | Big | 37 | 74.0 | 31.8 | |||||||||||||||
| 99-00 | Charlotte Hornets | Forward | 74 | 90.2 | 31.8 | |||||||||||||||
| 01-02 | Philadelphia 76ers | Forward | 58 | 70.7 | 35.9 | |||||||||||||||
| 02-03 | Philadelphia 76ers | Center | 64 | 78.0 | 27.2 |
derrick coleman - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Charlotte Hornets | Forward | 4 | 100.0 | 42 | |||||||||||||||
| 00-01 | Charlotte Hornets | Forward | 5 | 50.0 | 17.4 | |||||||||||||||
| 01-02 | Philadelphia 76ers | Big | 5 | 100.0 | 38.4 | |||||||||||||||
| 02-03 | Philadelphia 76ers | Center | 12 | 100.0 | 37.4 |