derrick rose - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Point | 81 | 98.8 | 37 | 1.1 | 0.3 | 0.8 | 0.3 | 0.3 | 1.4 | 1.6 | 1.4 | 0.8 | 1.5 | 0.7 | 0.3 | 1.9 | 0.8 | |||||||||||||||||||||
| 09-10 | Chicago Bulls | Point | 78 | 95.1 | 36.8 | 1.0 | 0.3 | 0.7 | 0.4 | 0.1 | 1.1 | 1.7 | 1.5 | 1.2 | 1.7 | 1.1 | 0.7 | 1.4 | 0.7 | 1 | ||||||||||||||||||||
| 10-11 | Chicago Bulls | Point | 81 | 98.8 | 37.3 | 1.4 | 0.4 | 1.0 | 0.8 | 0.3 | 1.7 | 2.6 | 2.4 | 1.2 | 2.0 | 1.1 | 0.7 | 2.1 | 0.8 | 2 | ||||||||||||||||||||
| 11-12 | Chicago Bulls | Point | 39 | 59.1 | 35.2 | 1.3 | 0.4 | 0.9 | 1.0 | 0.1 | 1.5 | 2.5 | 2.4 | 1.5 | 2.4 | 1.4 | 1.0 | 1.6 | 0.6 | 1 | ||||||||||||||||||||
| 14-15 | Chicago Bulls | Combo | 51 | 62.2 | 30 | 4.1 | 6.2 | 4.3 | -3.5 | 17.1 | -0.2 | 1.2 | 0.3 | 0.8 | 0.5 | 0.3 | 1.5 | 2.0 | 1.7 | 1.1 | 2.0 | 0.9 | 0.5 | 1.8 | 0.8 | 3 | ||||||||||||||
| 15-16 | Chicago Bulls | Point | 66 | 80.5 | 31.8 | 3.5 | 11.4 | 4.2 | -1.6 | 15.1 | 1.3 | 1.1 | 0.5 | 0.5 | 0.3 | 0.2 | 1.2 | 1.5 | 1.4 | 0.9 | 1.4 | 0.8 | 0.4 | 1.7 | 0.9 | 5 | ||||||||||||||
| 16-17 | New York Knicks | Combo | 64 | 78.0 | 32.5 | 3.6 | 5.8 | 6.2 | -2.1 | 15.8 | -2.1 | 2.1 | 1.8 | 8.6 | 1.1 | 0.3 | 0.8 | 0.5 | 0.2 | 1.2 | 1.7 | 1.5 | 1.0 | 1.4 | 0.8 | 0.5 | 10.3 | 1.7 | 0.8 | 0.9 | 1 | |||||||||
| 18-19 | Minnesota Timberwolves | Combo | 51 | 62.2 | 27.3 | 67 | 70 | 18.4 | 24.0 | 37.6 | 7.8 | 11.8 | 0.3 | 5.9 | -0.2 | 7.4 | 0.7 | 18.6 | -0.7 | 1.9 | 1.7 | 7.8 | 1.0 | 0.5 | 0.5 | 0.3 | 0.5 | 1.5 | 1.9 | 1.4 | 1.1 | 2.2 | 0.8 | 0.4 | 7.8 | 1.7 | 1.0 | 0.7 | 2 | |
| 19-20 | Detroit Pistons | Point | 50 | 75.8 | 25.9 | 71 | 84 | 24.4 | 31.8 | 21.9 | 8.5 | 12.8 | 0.5 | 6.2 | -2.4 | 5.7 | -0.9 | 16.5 | -0.6 | 2.0 | 1.5 | 7.1 | 1.5 | 0.4 | 1.1 | 0.5 | 0.4 | 1.8 | 2.4 | 2.0 | 1.5 | 3.2 | 1.3 | 0.6 | 7.3 | 1.5 | 0.9 | 0.5 | 4 | |
| 20-21 | New York Knicks | Point | 50 | 69.4 | 25.6 | 47 | 91 | 26.2 | 36.1 | 17.0 | 10.4 | 9.8 | 0.5 | 6.7 | -4.1 | 6.1 | -3.3 | 17.9 | -2.3 | 2.9 | 1.3 | 6.9 | 1.9 | 0.6 | 1.1 | 0.8 | 0.4 | 2.1 | 2.9 | 2.7 | 1.6 | 3.2 | 1.4 | 0.6 | 6.0 | 1.9 | 1.1 | 0.8 | 1 |
derrick rose - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Point | 7 | 100.0 | 44.7 | 0.7 | 0.3 | 0.3 | 0.8 | 0.7 | 1.5 | 1.5 | 0.4 | 0.4 | 0.4 | 0.4 | 3.6 | 1.6 | ||||||||||||||||||||||
| 09-10 | Chicago Bulls | Point | 5 | 100.0 | 42.4 | 0.9 | 0.2 | 0.7 | 0.7 | 1.7 | 1.7 | 0.9 | 0.9 | 3.5 | 0.5 | 1.9 | 0.5 | |||||||||||||||||||||||
| 10-11 | Chicago Bulls | Point | 16 | 100.0 | 40.6 | 1.9 | 0.7 | 1.2 | 0.9 | 1.9 | 2.8 | 2.8 | 1.3 | 2.4 | 1.3 | 0.6 | 2.1 | 0.8 | ||||||||||||||||||||||
| 14-15 | Chicago Bulls | Combo | 12 | 100.0 | 37.8 | 3.9 | 0.1 | 3.9 | -6.3 | 16.8 | -3.1 | 1.7 | 0.4 | 1.1 | 0.7 | 1.7 | 2.4 | 2.4 | 1.1 | 2.3 | 1.1 | 0.5 | 2.2 | 0.7 | ||||||||||||||||
| 17-18 | Minnesota Timberwolves | Wing | 5 | 100.0 | 23.6 | 57 | 82 | 17.1 | 17.4 | 48.8 | 7.0 | 9.1 | 0.6 | 8.3 | 3.1 | 6.6 | -17.1 | 19.0 | -3.9 | 1.2 | 2.5 | 7.0 | 0.8 | 0.4 | 0.4 | 0.4 | 1.2 | 1.2 | 0.8 | 0.4 | 1.5 | 0.3 | 2.8 | 3.3 | 2.5 | 0.8 | ||||
| 20-21 | New York Knicks | Point | 5 | 100.0 | 34.8 | 78 | 84 | 26.8 | 4.5 | 35.7 | 19.2 | 13.8 | 0.0 | 4.0 | 13.4 | 7.4 | 3.8 | 19.3 | 3.6 | 0.9 | 1.4 | 7.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.6 | 1.1 | 1.4 | 0.9 | 1.0 | 2.0 | 0.6 | 0.3 | 8.7 | 1.4 | 0.9 | 0.6 |