derrick rose - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Point | 81 | 98.8 | 37 | 8.2 | 57.6 | 40.4 | 6.4 | 35.3 | 13.9 | 3.3 | 41.7 | 7.8 | 43.4 | 100.0 | 0.3 | 95.0 | 63.2 | 0.5 | 73.3 | 13.6 | |||||
| 09-10 | Chicago Bulls | Point | 78 | 95.1 | 36.8 | 7.7 | 55.7 | 31.8 | 5.0 | 34.2 | 14.7 | 5.5 | 51.9 | 9.9 | 44.4 | 0.1 | 100.0 | 0.4 | 92.3 | 79.2 | 1.2 | 70.4 | 16.0 | ||||
| 10-11 | Chicago Bulls | Point | 81 | 98.8 | 37.3 | 9.3 | 58.1 | 34.4 | 7.4 | 23.5 | 14.6 | 5.2 | 38.7 | 6.4 | 41.0 | 100.0 | 0.6 | 100.0 | 62.5 | 1.4 | 55.0 | 6.8 | |||||
| 11-12 | Chicago Bulls | Point | 39 | 59.1 | 35.2 | 9.3 | 57.1 | 35.7 | 7.8 | 20.0 | 10.6 | 5.5 | 41.8 | 5.0 | 35.9 | 100.0 | 0.4 | 100.0 | 75.0 | 1.6 | 72.7 | ||||||
| 14-15 | Chicago Bulls | Combo | 51 | 62.2 | 30 | 7.8 | 53.1 | 29.1 | 5.4 | 28.1 | 12.9 | 5.5 | 45.8 | 5.0 | 36.8 | 0.2 | 100.0 | 80.0 | 1.5 | 60.4 | 24.1 | 7.0 | 39.5 | 0.7 | 36.8 | ||
| 15-16 | Chicago Bulls | Point | 66 | 80.5 | 31.8 | 8.5 | 48.5 | 34.5 | 4.4 | 24.6 | 15.8 | 6.2 | 44.1 | 6.5 | 40.9 | 100.0 | 100.0 | 2.8 | 56.0 | 27.7 | 9.0 | 42.2 | 0.3 | 36.4 | |||
| 16-17 | New York Knicks | Combo | 64 | 78.0 | 32.5 | 10.0 | 54.8 | 43.7 | 5.4 | 18.5 | 14.4 | 6.6 | 41.8 | 5.0 | 45.8 | 0.2 | 88.9 | 25.0 | 2.3 | 54.2 | 19.2 | 7.5 | 44.7 | 0.5 | 31.6 | ||
| 18-19 | Minnesota Timberwolves | Combo | 51 | 62.2 | 27.3 | 8.1 | 62.6 | 32.4 | 6.2 | 28.3 | 12.3 | 6.1 | 40.4 | 5.9 | 45.9 | 100.0 | 100.0 | 3.4 | 55.4 | 26.8 | 8.6 | 46.3 | 0.2 | 25.0 | |||
| 19-20 | Detroit Pistons | Point | 50 | 75.8 | 25.9 | 9.8 | 63.0 | 36.0 | 6.3 | 18.8 | 14.8 | 8.2 | 47.3 | 4.0 | 42.9 | 100.0 | 5.3 | 46.9 | 22.1 | 7.5 | 44.7 | 0.2 | 40.0 | ||||
| 20-21 | New York Knicks | Point | 50 | 69.4 | 25.6 | 6.5 | 50.6 | 27.9 | 3.5 | 27.9 | 8.2 | 7.1 | 48.6 | 4.8 | 48.0 | 100.0 | 5.7 | 55.7 | 26.5 | 7.8 | 50.7 | 0.4 | 25.0 |
derrick rose - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Point | 7 | 100.0 | 44.7 | 7.2 | 54.5 | 37.3 | 4.5 | 25.0 | 9.1 | 3.3 | 40.0 | 8.5 | 51.9 | 0.1 | 100.0 | 100.0 | 0.5 | 100.0 | 66.7 | ||||||
| 09-10 | Chicago Bulls | Point | 5 | 100.0 | 42.4 | 7.8 | 39.4 | 26.4 | 30.8 | 30.3 | 9.4 | 57.5 | 10.8 | 41.3 | 2.4 | 60.0 | |||||||||||
| 10-11 | Chicago Bulls | Point | 16 | 100.0 | 40.6 | 11.0 | 52.7 | 35.6 | 6.1 | 20.3 | 18.3 | 5.5 | 36.4 | 6.6 | 39.7 | 0.9 | 100.0 | 36.4 | 1.1 | 46.2 | |||||||
| 14-15 | Chicago Bulls | Combo | 12 | 100.0 | 37.8 | 8.1 | 50.0 | 30.0 | 1.4 | 31.4 | 24.3 | 5.1 | 31.8 | 6.4 | 38.2 | 0.1 | 100.0 | 100.0 | 1.1 | 66.7 | 16.7 | 8.3 | 34.7 | 0.4 | 25.0 | ||
| 17-18 | Minnesota Timberwolves | Wing | 5 | 100.0 | 23.6 | 9.9 | 66.7 | 42.1 | 4.2 | 62.5 | 12.5 | 3.7 | 5.8 | 42.9 | 0.8 | 6.2 | 40.0 | ||||||||||
| 20-21 | New York Knicks | Point | 5 | 100.0 | 34.8 | 8.2 | 58.6 | 34.9 | 3.4 | 29.4 | 31.0 | 6.0 | 42.9 | 4.8 | 35.3 | 7.4 | 53.8 | 50.0 | 8.5 | 40.0 |