deshawn stevenson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Utah Jazz | Wing | 66 | 80.5 | 17.1 | |||||||||||||||
| 02-03 | Utah Jazz | Wing | 56 | 68.3 | 13.5 | |||||||||||||||
| 03-04 | Orlando Magic | Combo | 80 | 97.6 | 30.6 | |||||||||||||||
| 04-05 | Orlando Magic | Wing | 54 | 65.9 | 20 | |||||||||||||||
| 05-06 | Orlando Magic | Wing | 82 | 100.0 | 32.3 | |||||||||||||||
| 06-07 | Washington Wizards | Wing | 82 | 100.0 | 29.5 | |||||||||||||||
| 07-08 | Washington Wizards | Wing | 82 | 100.0 | 31.3 | |||||||||||||||
| 09-10 | Dallas Mavericks | Wing | 60 | 73.2 | 14.5 | |||||||||||||||
| 10-11 | Dallas Mavericks | Wing | 70 | 85.4 | 16.5 | |||||||||||||||
| 11-12 | Brooklyn Nets | Wing | 49 | 74.2 | 19.5 | |||||||||||||||
| 12-13 | Atlanta Hawks | Wing | 56 | 68.3 | 20.7 |
deshawn stevenson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Utah Jazz | Wing | 4 | 80.0 | 9 | |||||||||||||||
| 06-07 | Washington Wizards | Wing | 4 | 100.0 | 30.5 | |||||||||||||||
| 07-08 | Washington Wizards | Wing | 6 | 100.0 | 32.5 | |||||||||||||||
| 10-11 | Dallas Mavericks | Wing | 21 | 100.0 | 15.8 | |||||||||||||||
| 12-13 | Atlanta Hawks | Wing | 3 | 50.0 | 14.7 |