devin brown - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 55 | 67.1 | 11.1 | ||||||||||||||||||||
| 04-05 | San Antonio Spurs | Wing | 66 | 80.5 | 18.7 | ||||||||||||||||||||
| 05-06 | Utah Jazz | Wing | 81 | 98.8 | 21.1 | ||||||||||||||||||||
| 06-07 | New Orleans Pelicans | Combo | 58 | 70.7 | 28.6 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 78 | 95.1 | 22.6 | ||||||||||||||||||||
| 08-09 | New Orleans Pelicans | Combo | 63 | 76.8 | 13.8 | ||||||||||||||||||||
| 09-10 | Chicago Bulls | Wing | 50 | 61.0 | 21.2 |
devin brown - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 9 | 90.0 | 14.6 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 7 | 53.8 | 12.7 | ||||||||||||||||||||
| 08-09 | New Orleans Pelicans | Combo | 3 | 60.0 | 10.7 |