devin brown - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 55 | 67.1 | 11.1 | 4.5 | 53.6 | 28.7 | 3.6 | 53.3 | 19.6 | 3.2 | 45.0 | 7.2 | 38.4 | 0.5 | 60.0 | 66.7 | |||||||||
| 04-05 | San Antonio Spurs | Wing | 66 | 80.5 | 18.7 | 5.0 | 57.4 | 30.0 | 10.7 | 67.1 | 18.0 | 1.9 | 41.7 | 5.0 | 32.2 | 100.0 | 0.6 | 100.0 | 93.8 | ||||||||
| 05-06 | Utah Jazz | Wing | 81 | 98.8 | 21.1 | 5.8 | 55.7 | 34.9 | 5.5 | 59.8 | 14.2 | 2.3 | 26.4 | 4.8 | 30.5 | 0.3 | 85.7 | 50.0 | |||||||||
| 06-07 | New Orleans Pelicans | Combo | 58 | 70.7 | 28.6 | 5.3 | 54.4 | 30.7 | 5.9 | 41.3 | 14.8 | 2.4 | 40.5 | 2.7 | 35.3 | 0.4 | 100.0 | 69.2 | |||||||||
| 07-08 | Cleveland Cavaliers | Wing | 78 | 95.1 | 22.6 | 5.5 | 51.6 | 35.6 | 5.4 | 52.1 | 11.8 | 3.2 | 39.3 | 2.8 | 37.4 | 50.0 | 0.2 | 88.9 | 62.5 | 0.2 | 60.0 | 33.3 | |||||
| 08-09 | New Orleans Pelicans | Combo | 63 | 76.8 | 13.8 | 6.9 | 47.8 | 36.7 | 5.2 | 49.1 | 20.0 | 3.1 | 34.0 | 3.1 | 20.8 | 0.4 | 100.0 | 50.0 | 0.4 | 57.1 | 25.0 | ||||||
| 09-10 | Chicago Bulls | Wing | 50 | 61.0 | 21.2 | 5.0 | 54.3 | 29.2 | 6.7 | 54.4 | 11.4 | 1.9 | 21.1 | 2.6 | 24.1 | 0.2 | 100.0 | 60.0 | 0.2 | 33.3 |
devin brown - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 9 | 90.0 | 14.6 | 4.9 | 38.5 | 35.1 | 23.1 | 60.0 | 38.5 | 2.1 | 60.0 | 3.5 | 44.4 | 0.4 | 100.0 | ||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 7 | 53.8 | 12.7 | 2.5 | 25.0 | 12.1 | 3.8 | 16.7 | 4.2 | 28.6 | |||||||||||||||
| 08-09 | New Orleans Pelicans | Combo | 3 | 60.0 | 10.7 | 4.5 | 66.7 | 37.5 | 50.0 | 33.3 | 1.4 | 100.0 |