dwight howard - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Orlando Magic | Big | 82 | 100.0 | 32.7 | 1.4 | 0.6 | 0.8 | 2.6 | 4.0 | 1.0 | 1.2 | 3.8 | 1.7 | 1 | 1 | ||||||||||||||||||||||||
| 05-06 | Orlando Magic | Big | 82 | 100.0 | 36.8 | 1.2 | 0.4 | 0.7 | 2.0 | 0.1 | 1.3 | 3.4 | 3.2 | 0.8 | 0.7 | 0.7 | 0.8 | 4.4 | 1.7 | |||||||||||||||||||||
| 06-07 | Orlando Magic | Big | 82 | 100.0 | 36.9 | 1.3 | 0.6 | 0.7 | 2.7 | 0.1 | 1.4 | 4.1 | 4.0 | 1.1 | 0.8 | 1.1 | 1.3 | 3.7 | 1.7 | 5 | ||||||||||||||||||||
| 07-08 | Orlando Magic | Big | 82 | 100.0 | 37.6 | 1.2 | 0.5 | 0.7 | 2.8 | 0.1 | 1.3 | 4.1 | 4.0 | 1.1 | 0.9 | 1.1 | 1.3 | 3.7 | 1.5 | 6 | ||||||||||||||||||||
| 08-09 | Orlando Magic | Big | 79 | 96.3 | 35.7 | 1.4 | 0.6 | 0.9 | 4.2 | 0.1 | 1.6 | 5.8 | 5.6 | 1.4 | 0.8 | 1.4 | 1.9 | 4.0 | 1.9 | 12 | ||||||||||||||||||||
| 09-10 | Orlando Magic | Big | 82 | 100.0 | 34.7 | 1.3 | 0.6 | 0.7 | 4.2 | 1.5 | 5.5 | 5.5 | 1.3 | 0.8 | 1.3 | 1.7 | 4.3 | 1.8 | 14 | |||||||||||||||||||||
| 10-11 | Orlando Magic | Big | 78 | 95.1 | 37.6 | 1.9 | 1.0 | 1.0 | 3.3 | 0.1 | 2.1 | 5.4 | 5.3 | 1.5 | 1.3 | 1.4 | 1.6 | 3.6 | 1.7 | 20 | 1 | |||||||||||||||||||
| 11-12 | Orlando Magic | Big | 54 | 81.8 | 38.3 | 2.1 | 1.0 | 1.1 | 2.9 | 2.1 | 5.1 | 5.0 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 1.4 | 9 | |||||||||||||||||||||
| 12-13 | Los Angeles Lakers | Big | 76 | 92.7 | 35.8 | 1.6 | 0.8 | 0.7 | 3.4 | 0.1 | 1.7 | 5.1 | 5.1 | 1.1 | 0.8 | 1.1 | 1.4 | 4.5 | 2.0 | 9 | 3 | |||||||||||||||||||
| 13-14 | Houston Rockets | Big | 71 | 86.6 | 33.7 | 8.9 | -4.9 | 1.5 | 0.8 | 18.8 | -1.9 | 1.2 | 0.6 | 0.7 | 2.7 | 1.3 | 4.0 | 3.8 | 0.9 | 0.6 | 0.9 | 1.2 | 4.3 | 2.1 | 10 | |||||||||||||||
| 14-15 | Houston Rockets | Big | 41 | 50.0 | 29.8 | 8.7 | -5.0 | 1.3 | -0.3 | 18.4 | -0.4 | 1.2 | 0.5 | 0.7 | 2.2 | 1.2 | 3.3 | 3.3 | 0.8 | 0.6 | 0.8 | 1.0 | 4.3 | 2.0 | 4 | 1 | ||||||||||||||
| 15-16 | Houston Rockets | Big | 71 | 86.6 | 32.1 | 8.4 | -0.7 | 2.0 | -2.5 | 18.1 | 0.8 | 1.5 | 0.5 | 0.9 | 2.4 | 1.5 | 4.0 | 4.0 | 1.0 | 0.8 | 1.0 | 1.3 | 4.0 | 2.0 | 10 | 4 | ||||||||||||||
| 16-17 | Atlanta Hawks | Big | 74 | 90.2 | 29.7 | 6.0 | -7.9 | 3.5 | 1.2 | 16.4 | -4.6 | 3.0 | 1.0 | 13.9 | 1.5 | 0.5 | 1.0 | 2.0 | 1.5 | 3.5 | 3.5 | 0.9 | 0.7 | 0.9 | 1.2 | 7.9 | 3.8 | 1.8 | 2.0 | 8 | 3 | |||||||||
| 17-18 | Charlotte Hornets | Big | 81 | 98.8 | 30.4 | 6 | 70 | 6.0 | 3.8 | 7.5 | 4.4 | 75.6 | 2.6 | 7.3 | -5.5 | 5.4 | 5.6 | 24.4 | -1.0 | 2.5 | 1.0 | 13.9 | 1.0 | 0.3 | 0.6 | 2.5 | 1.0 | 3.5 | 3.5 | 0.9 | 0.5 | 0.9 | 1.3 | 7.0 | 3.8 | 2.1 | 1.9 | 16 | 2 | |
| 19-20 | Los Angeles Lakers | Big | 69 | 97.2 | 18.9 | 9 | 56 | 5.3 | 6.0 | 6.6 | 7.1 | 69.9 | 5.2 | 9.2 | 0.8 | 6.1 | -2.7 | 24.5 | 0.1 | 3.1 | 1.0 | 16.8 | 1.0 | 0.5 | 0.5 | 2.8 | 1.3 | 4.1 | 4.1 | 0.6 | 0.4 | 0.6 | 0.8 | 4.4 | 6.9 | 3.8 | 3.1 | 5 | 2 | |
| 20-21 | Philadelphia 76ers | Big | 69 | 95.8 | 17.3 | 2 | 45 | 3.4 | 6.1 | 6.7 | 8.6 | 71.4 | 3.8 | 9.6 | -4.5 | 4.7 | -4.0 | 23.3 | -3.3 | 3.0 | 0.8 | 12.3 | 1.1 | 0.5 | 0.5 | 2.5 | 1.4 | 3.8 | 3.6 | 0.6 | 0.5 | 0.6 | 0.8 | 3.8 | 5.8 | 3.3 | 2.5 | 11 | 4 | |
| 21-22 | Los Angeles Lakers | Big | 60 | 73.2 | 16.2 | 5 | 92 | 5.9 | 7.9 | 6.0 | 8.2 | 68.7 | 3.2 | 8.9 | 4.5 | 5.7 | 3.1 | 25.3 | 1.6 | 3.9 | 0.9 | 14.0 | 1.8 | 0.6 | 0.9 | 1.8 | 0.3 | 1.8 | 3.6 | 3.6 | 0.7 | 1.3 | 0.7 | 0.5 | 4.0 | 4.8 | 3.3 | 1.5 | 1 |
dwight howard - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 41.8 | 0.7 | 0.4 | 0.4 | 1.3 | 0.7 | 2.0 | 2.0 | 0.5 | 0.3 | 0.5 | 1.3 | 3.7 | 2.7 | 1 | |||||||||||||||||||||
| 07-08 | Orlando Magic | Big | 10 | 100.0 | 42.1 | 1.0 | 0.4 | 0.6 | 4.3 | 1.0 | 5.3 | 5.3 | 1.6 | 0.9 | 1.6 | 1.9 | 3.4 | 1.1 | 2 | |||||||||||||||||||||
| 08-09 | Orlando Magic | Big | 23 | 95.8 | 39.2 | 1.2 | 0.5 | 0.7 | 3.6 | 0.1 | 1.4 | 4.9 | 4.8 | 1.0 | 0.7 | 0.9 | 1.1 | 5.1 | 1.9 | 6 | ||||||||||||||||||||
| 09-10 | Orlando Magic | Big | 14 | 100.0 | 35.5 | 1.2 | 0.5 | 0.8 | 5.4 | 0.2 | 1.4 | 6.8 | 6.7 | 1.4 | 0.5 | 1.4 | 2.3 | 4.8 | 2.5 | 2 | 1 | |||||||||||||||||||
| 10-11 | Orlando Magic | Big | 6 | 100.0 | 42.8 | 0.9 | 0.3 | 0.7 | 2.4 | 0.9 | 3.3 | 3.3 | 0.9 | 0.4 | 0.9 | 1.8 | 3.7 | 2.4 | 3 | |||||||||||||||||||||
| 12-13 | Los Angeles Lakers | Big | 4 | 100.0 | 31.5 | 0.8 | 0.8 | 3.3 | 0.8 | 4.1 | 4.1 | 0.9 | 0.3 | 0.9 | 1.6 | 4.6 | 2.5 | 4 | ||||||||||||||||||||||
| 13-14 | Houston Rockets | Big | 6 | 100.0 | 38.5 | 8.7 | -3.8 | 3.1 | 6.8 | 22.0 | 2.8 | 0.9 | 0.4 | 0.4 | 3.7 | 0.9 | 4.7 | 4.7 | 0.9 | 0.3 | 0.9 | 1.9 | 5.1 | 3.1 | 2 | |||||||||||||||
| 14-15 | Houston Rockets | Big | 17 | 100.0 | 33.8 | 10.0 | -7.5 | 2.0 | 4.6 | 18.6 | -1.9 | 2.0 | 0.4 | 1.5 | 3.2 | 0.1 | 2.0 | 5.2 | 5.1 | 1.4 | 1.3 | 1.4 | 1.6 | 3.7 | 1.5 | 5 | 3 | |||||||||||||
| 15-16 | Houston Rockets | Big | 5 | 100.0 | 35.8 | 8.1 | 0.6 | 3.3 | 10.6 | 17.3 | 7.0 | 1.1 | 0.6 | 0.6 | 1.9 | 0.3 | 1.4 | 3.3 | 3.1 | 0.8 | 0.6 | 0.7 | 1.0 | 4.2 | 2.2 | 1 | ||||||||||||||
| 16-17 | Atlanta Hawks | Big | 6 | 100.0 | 26 | 4.6 | -0.3 | 1.3 | 34.5 | 13.0 | -6.2 | 3.2 | 2.8 | 13.6 | 1.9 | 0.4 | 1.5 | 1.5 | 1.9 | 3.3 | 3.3 | 0.6 | 0.8 | 0.6 | 0.5 | 4.4 | 5.6 | 3.2 | 2.4 | |||||||||||
| 19-20 | Los Angeles Lakers | Big | 18 | 85.7 | 15.6 | 10 | 87 | 2.7 | 10.5 | 3.6 | 10.6 | 72.7 | 0.0 | 8.5 | 6.6 | 7.3 | 3.8 | 25.6 | 2.7 | 1.6 | 0.6 | 17.4 | 1.3 | 0.6 | 0.9 | 1.3 | 0.3 | 1.9 | 3.2 | 2.8 | 0.4 | 0.4 | 0.4 | 0.4 | 4.7 | 7.9 | 3.8 | 4.1 | 2 | 2 |
| 20-21 | Philadelphia 76ers | Big | 12 | 100.0 | 12.4 | 3 | 10 | 5.2 | 5.0 | 6.0 | 1.9 | 81.9 | 0.0 | 9.1 | -1.2 | 3.8 | -5.3 | 20.2 | 1.1 | 2.3 | 0.8 | 10.3 | 0.8 | 0.8 | 1.9 | 0.8 | 2.7 | 2.7 | 0.3 | 0.1 | 0.3 | 0.6 | 3.2 | 8.7 | 3.0 | 5.7 | 1 | 1 |