dwight howard - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Orlando Magic | Big | 82 | 100.0 | 32.7 | |||||||||||||||||
| 05-06 | Orlando Magic | Big | 82 | 100.0 | 36.8 | |||||||||||||||||
| 06-07 | Orlando Magic | Big | 82 | 100.0 | 36.9 | |||||||||||||||||
| 07-08 | Orlando Magic | Big | 82 | 100.0 | 37.6 | |||||||||||||||||
| 08-09 | Orlando Magic | Big | 79 | 96.3 | 35.7 | |||||||||||||||||
| 09-10 | Orlando Magic | Big | 82 | 100.0 | 34.7 | |||||||||||||||||
| 10-11 | Orlando Magic | Big | 78 | 95.1 | 37.6 | |||||||||||||||||
| 11-12 | Orlando Magic | Big | 54 | 81.8 | 38.3 | |||||||||||||||||
| 12-13 | Los Angeles Lakers | Big | 76 | 92.7 | 35.8 | |||||||||||||||||
| 13-14 | Houston Rockets | Big | 71 | 86.6 | 33.7 | |||||||||||||||||
| 14-15 | Houston Rockets | Big | 41 | 50.0 | 29.8 | |||||||||||||||||
| 15-16 | Houston Rockets | Big | 71 | 86.6 | 32.1 | 6.4 | 0.82 | 36.7 | 6.6 | 1.30 | 37.9 | 4.4 | 1.14 | 25.3 | 11.0 | 1.23 | 63.3 | 16.0 | 1.08 | 92.5 | 17.4 | 1.08 |
| 16-17 | Atlanta Hawks | Big | 74 | 90.2 | 29.7 | 6.3 | 0.83 | 32.5 | 7.3 | 1.25 | 37.8 | 5.8 | 1.21 | 29.7 | 13.1 | 1.23 | 67.5 | 18.3 | 1.10 | 94.8 | 19.5 | 1.10 |
| 17-18 | Charlotte Hornets | Big | 81 | 98.8 | 30.4 | 10.8 | 0.84 | 44.4 | 8.4 | 1.06 | 34.6 | 5.1 | 1.30 | 21.0 | 13.6 | 1.15 | 55.6 | 23.1 | 0.99 | 94.9 | 24.4 | 1.01 |
| 19-20 | Los Angeles Lakers | Big | 69 | 97.2 | 18.9 | 2.0 | 1.00 | 14.1 | 6.1 | 1.37 | 45.0 | 5.6 | 1.31 | 40.9 | 11.7 | 1.34 | 85.9 | 12.8 | 1.29 | 93.2 | 13.5 | 1.30 |
| 20-21 | Philadelphia 76ers | Big | 69 | 95.8 | 17.3 | 2.2 | 0.91 | 13.0 | 7.7 | 1.18 | 45.7 | 6.8 | 1.09 | 41.3 | 14.2 | 1.14 | 87.0 | 15.6 | 1.12 | 95.0 | 16.4 | 1.11 |
| 21-22 | Los Angeles Lakers | Big | 60 | 73.2 | 16.2 | 0.9 | 1.16 | 6.5 | 8.9 | 1.24 | 60.2 | 4.8 | 1.17 | 33.3 | 13.7 | 1.22 | 93.5 | 14.0 | 1.22 | 95.6 | 14.6 | 1.21 |
dwight howard - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 41.8 | |||||||||||||||||
| 07-08 | Orlando Magic | Big | 10 | 100.0 | 42.1 | |||||||||||||||||
| 08-09 | Orlando Magic | Big | 23 | 95.8 | 39.2 | |||||||||||||||||
| 09-10 | Orlando Magic | Big | 14 | 100.0 | 35.5 | |||||||||||||||||
| 10-11 | Orlando Magic | Big | 6 | 100.0 | 42.8 | |||||||||||||||||
| 12-13 | Los Angeles Lakers | Big | 4 | 100.0 | 31.5 | |||||||||||||||||
| 13-14 | Houston Rockets | Big | 6 | 100.0 | 38.5 | |||||||||||||||||
| 14-15 | Houston Rockets | Big | 17 | 100.0 | 33.8 | |||||||||||||||||
| 15-16 | Houston Rockets | Big | 5 | 100.0 | 35.8 | 7.5 | 0.74 | 40.3 | 6.7 | 1.13 | 35.8 | 4.5 | 0.94 | 23.9 | 11.1 | 1.05 | 59.7 | 17.5 | 0.89 | 94.0 | 18.7 | 0.93 |
| 16-17 | Atlanta Hawks | Big | 6 | 100.0 | 26 | 4.3 | 1.07 | 28.0 | 6.1 | 1.10 | 40.0 | 5.0 | 0.69 | 32.0 | 11.2 | 0.92 | 72.0 | 14.9 | 0.96 | 96.0 | 15.4 | 0.96 |
| 19-20 | Los Angeles Lakers | Big | 18 | 85.7 | 15.6 | 1.6 | 0.78 | 12.2 | 5.7 | 1.52 | 44.6 | 5.7 | 1.06 | 43.2 | 11.4 | 1.29 | 87.8 | 11.7 | 1.23 | 89.2 | 12.9 | 1.23 |
| 20-21 | Philadelphia 76ers | Big | 12 | 100.0 | 12.4 | 1.1 | 0.67 | 5.7 | 8.0 | 1.16 | 47.2 | 8.0 | 0.80 | 47.2 | 16.0 | 0.98 | 94.3 | 16.3 | 0.98 | 98.1 | 16.7 | 0.96 |