earl boykins - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | LA Clippers | Point | 68 | 82.9 | 11.2 | |||||||||||||||
| 02-03 | Golden State Warriors | Point | 67 | 81.7 | 19.7 | |||||||||||||||
| 03-04 | Denver Nuggets | Point | 82 | 100.0 | 22.4 | |||||||||||||||
| 04-05 | Denver Nuggets | Point | 82 | 100.0 | 26.4 | |||||||||||||||
| 05-06 | Denver Nuggets | Point | 60 | 73.2 | 25.7 | |||||||||||||||
| 06-07 | Milwaukee Bucks | Point | 66 | 80.5 | 30.8 | |||||||||||||||
| 09-10 | Washington Wizards | Point | 66 | 80.5 | 16.8 | |||||||||||||||
| 10-11 | Milwaukee Bucks | Point | 54 | 65.9 | 15.8 |
earl boykins - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Point | 5 | 100.0 | 23.8 | |||||||||||||||
| 04-05 | Denver Nuggets | Point | 5 | 100.0 | 30.4 | |||||||||||||||
| 05-06 | Denver Nuggets | Point | 5 | 100.0 | 28 |