eddy curry - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Chicago Bulls | Center | 72 | 87.8 | 16 | 10 | 36 | 13.6 | 52.5 | 6 | 33.3 | 6 | 33.3 | 0 | 8 | 75.0 | ||
| 02-03 | Chicago Bulls | Center | 81 | 98.8 | 19.5 | 10 | 28 | 16.1 | 78.8 | 6 | 83.3 | 6 | 83.3 | 0 | 8 | 62.5 | ||
| 03-04 | Chicago Bulls | Big | 73 | 89.0 | 29.6 | 28 | 119 | 22.5 | 52.3 | 37 | 48.6 | 37 | 48.6 | 0 | 31 | 54.8 | ||
| 04-05 | Chicago Bulls | Big | 63 | 76.8 | 28.7 | 25 | 82 | 23.3 | 60.7 | 31 | 51.6 | 31 | 51.6 | 0 | 25 | 76.0 | ||
| 05-06 | New York Knicks | Big | 72 | 87.8 | 25.9 | 25 | 103 | 17.6 | 48.8 | 25 | 44.0 | 25 | 44.0 | 0 | 27 | 51.9 | ||
| 06-07 | New York Knicks | Big | 81 | 98.8 | 35.2 | 43 | 174 | 18.4 | 71.0 | 46 | 66.3 | 45 | 64.4 | 1 | 100.0 | 2.2 | 38 | 73.7 |
| 07-08 | New York Knicks | Big | 59 | 72.0 | 25.9 | 20 | 64 | 18.7 | 48.8 | 18 | 44.4 | 18 | 44.4 | 0 | 8 | 62.5 |
eddy curry - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|