eddy curry - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Chicago Bulls | Center | 72 | 87.8 | 16 | 23.2 | 0.93 | 20.6 | 54.0 | 1.7 | 0.6 | 1.0 | 1.0 | 0.3 | 7.1 | 65.6 | 3.5 | -3.5 | |||||||||||||||
| 02-03 | Chicago Bulls | Center | 81 | 98.8 | 19.5 | 26.7 | 1.00 | 23.1 | 60.7 | 1.6 | 0.8 | 1.8 | 1.0 | 0.8 | 9.0 | 62.4 | 4.6 | -4.6 | |||||||||||||||
| 03-04 | Chicago Bulls | Big | 73 | 89.0 | 29.6 | 28.1 | 0.91 | 24.8 | 53.9 | 1.9 | 0.9 | 1.4 | 1.2 | 0.9 | 8.4 | 67.1 | 4.2 | -4.2 | |||||||||||||||
| 04-05 | Chicago Bulls | Big | 63 | 76.8 | 28.7 | 29.9 | 0.97 | 25.9 | 58.3 | 1.2 | 0.9 | 1.4 | 1.4 | 0.9 | 9.0 | 72.0 | 4.7 | -4.7 | |||||||||||||||
| 05-06 | New York Knicks | Big | 72 | 87.8 | 25.9 | 28.8 | 0.96 | 24.3 | 60.4 | 0.9 | 0.6 | 1.2 | 1.8 | 1.4 | 13.8 | 63.2 | 6.9 | 2.6 | 9.7 | ||||||||||||||
| 06-07 | New York Knicks | Big | 81 | 98.8 | 35.2 | 29.8 | 0.97 | 25.3 | 60.3 | 1.4 | 0.9 | 1.5 | 1.6 | 1.3 | 12.0 | 61.5 | 5.8 | 3.9 | 9.6 | ||||||||||||||
| 07-08 | New York Knicks | Big | 59 | 72.0 | 25.9 | 27.5 | 0.96 | 24.0 | 57.8 | 1.5 | 0.8 | 1.4 | 1.4 | 0.6 | 10.2 | 62.3 | 5.2 | 2.6 | 7.8 |
eddy curry - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|