elliot perry - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Milwaukee Bucks | Point | 81 | 98.8 | 19.7 | 0.2 | 0.8 | 1.0 | 3.2 | |||||
| 97-98 | Milwaukee Bucks | Point | 81 | 98.8 | 21.6 | -2.3 | 0.0 | -2.2 | -0.3 | |||||
| 98-99 | Brooklyn Nets | Point | 34 | 68.0 | 8.6 | -4.7 | -1.4 | -6.1 | -0.8 | |||||
| 99-00 | Brooklyn Nets | Point | 60 | 73.2 | 13.4 | -0.6 | -1.2 | -1.8 | 0.0 | |||||
| 00-01 | Phoenix Suns | Point | 46 | 56.1 | 10.8 | -1.9 | 0.8 | -1.2 | 0.3 |
elliot perry - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Phoenix Suns | Point | 2 | 50.0 | 8 | 13.3 | 9.3 | 22.6 | 0.3 |