elliot perry - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Milwaukee Bucks | Point | 81 | 98.8 | 19.7 | 3.4 | 58.3 | 22.6 | 3.9 | 28.3 | 9.7 | 2.4 | 48.7 | 4.8 | 50.0 | ||||||||||||
| 97-98 | Milwaukee Bucks | Point | 81 | 98.8 | 21.6 | 1.9 | 56.7 | 12.0 | 3.0 | 34.2 | 13.4 | 2.4 | 32.9 | 10.8 | 43.8 | ||||||||||||
| 98-99 | Brooklyn Nets | Point | 34 | 68.0 | 8.6 | 3.9 | 60.9 | 22.3 | 8.7 | 21.4 | 13.0 | 2.2 | 7.2 | 34.1 | |||||||||||||
| 99-00 | Brooklyn Nets | Point | 60 | 73.2 | 13.4 | 3.0 | 62.0 | 17.0 | 6.0 | 32.3 | 16.0 | 1.9 | 35.5 | 10.9 | 43.1 | ||||||||||||
| 00-01 | Phoenix Suns | Point | 46 | 56.1 | 10.8 | 1.8 | 58.8 | 12.1 | 11.8 | 30.0 | 23.5 | 1.8 | 73.7 | 10.0 | 40.4 |
elliot perry - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Phoenix Suns | Point | 2 | 50.0 | 8 | 12.1 | 50.0 | 40.0 | 3.0 | 100.0 | 12.1 | 75.0 |