elliot perry - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Milwaukee Bucks | Point | 81 | 98.8 | 19.7 | 4.5 | 36.3 | 29.6 | 67.3 | 23.5 | 4.0 | 36.8 | 0.3 | 30.0 | ||||||||||||
| 97-98 | Milwaukee Bucks | Point | 81 | 98.8 | 21.6 | 1.4 | 34.7 | 8.8 | 94.1 | 25.1 | 1.4 | 35.6 | 25.0 | |||||||||||||
| 98-99 | Brooklyn Nets | Point | 34 | 68.0 | 8.6 | 3.9 | 41.7 | 23.3 | 80.0 | 25.1 | 3.3 | 45.0 | 0.6 | 25.0 | ||||||||||||
| 99-00 | Brooklyn Nets | Point | 60 | 73.2 | 13.4 | 2.6 | 28.2 | 13.3 | 90.9 | 24.8 | 2.2 | 28.6 | 0.4 | 25.0 | ||||||||||||
| 00-01 | Phoenix Suns | Point | 46 | 56.1 | 10.8 | 0.5 | 20.0 | 3.6 | 24.6 | 0.5 | 20.0 |
elliot perry - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Phoenix Suns | Point | 2 | 50.0 | 8 | 3.0 | 10.0 | 25.0 | 3.0 |