etwaun moore - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Boston Celtics | Combo | 35 | 53.0 | 9.3 | -3.3 | 0.9 | -2.4 | 0.0 | -14.0 | -14.5 | 3.1 | 2.6 | 0.5 |
| 12-13 | Orlando Magic | Combo | 75 | 91.5 | 22.4 | -1.6 | -0.7 | -2.3 | -0.3 | -3.8 | -1.4 | -8.9 | -6.5 | -2.4 |
| 13-14 | Orlando Magic | Wing | 79 | 96.3 | 19.1 | -1.9 | 0.3 | -1.6 | 0.5 | -4.6 | -5.8 | -5.0 | -6.2 | 1.2 |
| 14-15 | Chicago Bulls | Combo | 49 | 59.8 | 10.2 | -2.7 | 1.1 | -1.5 | 0.3 | -5.9 | -0.9 | -1.3 | 3.7 | -5.0 |
| 15-16 | Chicago Bulls | Combo | 59 | 72.0 | 21.4 | -1.9 | 0.0 | -1.9 | 0.0 | 1.0 | 0.6 | -1.0 | -1.4 | 0.4 |
| 16-17 | New Orleans Pelicans | Wing | 73 | 89.0 | 24.9 | -1.7 | 0.1 | -1.6 | 0.5 | 1.4 | 3.2 | -3.0 | -1.2 | -1.8 |
| 17-18 | New Orleans Pelicans | Wing | 82 | 100.0 | 31.5 | -1.0 | -0.5 | -1.6 | 0.8 | 3.8 | 0.0 | 2.6 | -1.2 | 3.8 |
| 18-19 | New Orleans Pelicans | Wing | 53 | 64.6 | 27.6 | -1.2 | -1.1 | -2.3 | -0.3 | 2.5 | 0.7 | -0.3 | -2.1 | 1.8 |
| 19-20 | New Orleans Pelicans | Wing | 56 | 77.8 | 18.2 | -1.9 | -0.8 | -2.7 | -0.5 | -2.4 | -0.9 | -2.2 | -0.7 | -1.5 |
etwaun moore - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | New Orleans Pelicans | Wing | 9 | 100.0 | 31.6 | -2.7 | -0.6 | -3.3 | -0.3 | 7.2 | -5.7 | 2.9 | -10.0 | 12.9 |