flip murray - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Oklahoma City Thunder | Point | 82 | 100.0 | 24.7 | 26 | 75 | 29.6 | 56.3 | 33 | 43.9 | 28 | 46.4 | 5 | 20.0 | 15.2 | 36 | 72.2 |
| 04-05 | Oklahoma City Thunder | Combo | 48 | 58.5 | 18.3 | 6 | 14 | 15.9 | 39.4 | 2 | 2 | 0 | 7 | 57.1 | ||||
| 05-06 | Cleveland Cavaliers | Combo | 76 | 92.7 | 27.8 | 32 | 117 | 19.6 | 69.6 | 37 | 62.2 | 26 | 65.4 | 11 | 36.4 | 29.7 | 27 | 81.5 |
| 06-07 | Detroit Pistons | Combo | 68 | 82.9 | 21.7 | 28 | 67 | 16.0 | 53.6 | 18 | 50.0 | 15 | 40.0 | 3 | 66.7 | 16.7 | 10 | 60.0 |
| 07-08 | Indiana Pacers | Point | 42 | 51.2 | 20.8 | 6 | 10 | 13.6 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| 08-09 | Atlanta Hawks | Combo | 80 | 97.6 | 24.7 | 38 | 78 | 22.3 | 54.4 | 32 | 48.4 | 23 | 34.8 | 9 | 55.6 | 28.1 | 15 | 73.3 |
| 09-10 | Chicago Bulls | Combo | 75 | 91.5 | 22.3 | 35 | 82 | 15.6 | 74.2 | 23 | 73.9 | 9 | 55.6 | 14 | 57.1 | 60.9 | 9 | 66.7 |
flip murray - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Combo | 13 | 100.0 | 30.7 | 9 | 33 | 13.5 | 57.9 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 6 | 100.0 | |
| 06-07 | Detroit Pistons | Combo | 11 | 68.8 | 12.1 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | Atlanta Hawks | Combo | 11 | 100.0 | 30.9 | 2 | 2 | 44.0 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| 09-10 | Chicago Bulls | Combo | 5 | 100.0 | 19.4 | 3 | 2 | 10.0 | 1 | 1 | 0 | 0 |