flip murray - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Oklahoma City Thunder | Point | 82 | 100.0 | 24.7 | 6.6 | 57.3 | 29.0 | 3.1 | 40.0 | 17.2 | 3.9 | 45.6 | 6.6 | 37.6 | 0.2 | 91.7 | 1.0 | 75.6 | 73.5 | |||||||
| 04-05 | Oklahoma City Thunder | Combo | 48 | 58.5 | 18.3 | 4.7 | 57.0 | 22.3 | 6.3 | 26.7 | 16.5 | 5.0 | 40.0 | 6.7 | 27.5 | 0.6 | 66.7 | 66.7 | |||||||||
| 05-06 | Cleveland Cavaliers | Combo | 76 | 92.7 | 27.8 | 6.7 | 56.3 | 35.7 | 6.3 | 38.2 | 15.9 | 3.5 | 40.4 | 5.2 | 34.7 | 66.7 | 0.7 | 62.1 | 50.0 | ||||||||
| 06-07 | Detroit Pistons | Combo | 68 | 82.9 | 21.7 | 4.9 | 54.1 | 31.4 | 5.9 | 31.5 | 15.6 | 2.9 | 35.7 | 4.9 | 36.8 | 0.2 | 83.3 | 20.0 | |||||||||
| 07-08 | Indiana Pacers | Point | 42 | 51.2 | 20.8 | 6.7 | 54.7 | 32.6 | 3.4 | 20.3 | 15.4 | 4.5 | 37.5 | 6.0 | 37.4 | 0.7 | 63.6 | 14.3 | 50.0 | ||||||||
| 08-09 | Atlanta Hawks | Combo | 80 | 97.6 | 24.7 | 5.7 | 60.6 | 27.8 | 6.9 | 34.4 | 7.9 | 3.8 | 44.8 | 5.0 | 37.6 | 100.0 | 0.6 | 85.2 | 56.5 | 0.2 | 75.0 | ||||||
| 09-10 | Chicago Bulls | Combo | 75 | 91.5 | 22.3 | 5.5 | 51.7 | 26.3 | 5.1 | 47.8 | 18.5 | 2.8 | 36.6 | 5.8 | 38.2 | 0.2 | 83.3 | 40.0 | 0.2 | 33.3 |
flip murray - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Combo | 13 | 100.0 | 30.7 | 5.7 | 50.0 | 37.8 | 4.8 | 47.6 | 9.5 | 2.0 | 28.6 | 4.4 | 21.9 | 0.2 | 100.0 | 100.0 | |||||||||
| 06-07 | Detroit Pistons | Combo | 11 | 68.8 | 12.1 | 5.8 | 64.3 | 45.2 | 7.1 | 55.6 | 7.1 | 2.2 | 3.6 | 22.2 | 0.9 | 100.0 | 50.0 | ||||||||||
| 08-09 | Atlanta Hawks | Combo | 11 | 100.0 | 30.9 | 5.0 | 40.0 | 25.0 | 41.7 | 16.7 | 2.0 | 58.3 | 5.2 | 29.0 | 0.4 | 100.0 | 100.0 | ||||||||||
| 09-10 | Chicago Bulls | Combo | 5 | 100.0 | 19.4 | 6.5 | 58.3 | 32.4 | 28.6 | 8.3 | 1.1 | 5.9 | 36.4 | 1.1 | 100.0 | 50.0 |