gerald henderson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Charlotte Hornets | Wing | 41 | 50.0 | 8.5 | |||||||||||||||||
| 10-11 | Charlotte Hornets | Combo | 68 | 82.9 | 24.4 | |||||||||||||||||
| 11-12 | Charlotte Hornets | Wing | 55 | 83.3 | 33.3 | |||||||||||||||||
| 12-13 | Charlotte Hornets | Wing | 68 | 82.9 | 31.4 | |||||||||||||||||
| 13-14 | Charlotte Hornets | Wing | 77 | 93.9 | 31.9 | |||||||||||||||||
| 14-15 | Charlotte Hornets | Wing | 80 | 97.6 | 28.9 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Wing | 72 | 87.8 | 19.9 | 7.9 | 0.77 | 37.2 | 9.9 | 0.98 | 46.2 | 3.5 | 1.19 | 16.6 | 13.4 | 1.04 | 62.8 | 18.3 | 0.90 | 85.9 | 21.3 | 0.94 |
| 16-17 | Philadelphia 76ers | Wing | 72 | 87.8 | 23.2 | 5.4 | 0.79 | 28.5 | 9.5 | 1.00 | 50.9 | 3.7 | 1.10 | 20.5 | 13.3 | 1.03 | 71.5 | 15.3 | 0.92 | 81.9 | 18.6 | 0.96 |
gerald henderson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Wing | 4 | 100.0 | 29.8 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Wing | 11 | 100.0 | 21.2 | 5.7 | 0.96 | 31.1 | 10.8 | 0.71 | 57.8 | 2.1 | 1.20 | 11.1 | 12.9 | 0.79 | 68.9 | 17.2 | 0.83 | 91.1 | 18.9 | 0.84 |