gerald wallace - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Sacramento Kings | Wing | 48 | 58.5 | 8.8 | |||||||||||||||
| 02-03 | Sacramento Kings | Wing | 45 | 54.9 | 12.6 | |||||||||||||||
| 04-05 | Charlotte Hornets | Wing | 70 | 85.4 | 30.7 | |||||||||||||||
| 05-06 | Charlotte Hornets | Forward | 55 | 67.1 | 34.5 | |||||||||||||||
| 06-07 | Charlotte Hornets | Forward | 72 | 87.8 | 36.7 | |||||||||||||||
| 07-08 | Charlotte Hornets | Forward | 62 | 76.5 | 38.3 | |||||||||||||||
| 08-09 | Charlotte Hornets | Forward | 71 | 86.6 | 37.6 | |||||||||||||||
| 09-10 | Charlotte Hornets | Forward | 76 | 92.7 | 41 | |||||||||||||||
| 10-11 | Portland Trail Blazers | Forward | 71 | 86.6 | 37.9 | |||||||||||||||
| 11-12 | Brooklyn Nets | Forward | 58 | 87.9 | 35.8 | |||||||||||||||
| 12-13 | Brooklyn Nets | Forward | 68 | 82.9 | 30.4 | |||||||||||||||
| 13-14 | Boston Celtics | Wing | 58 | 70.7 | 24.4 | 1.2 | 4.8 | 26.7 | 17.8 | 5.6 | 6.2 | 10.7 | 58.9 | 17.1 | 6.5 | 7.6 | 15.5 | 48.8 | 17.3 | 6.4 |
gerald wallace - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Charlotte Hornets | Forward | 4 | 100.0 | 40.8 | |||||||||||||||
| 10-11 | Portland Trail Blazers | Forward | 6 | 100.0 | 37.5 | |||||||||||||||
| 12-13 | Brooklyn Nets | Forward | 7 | 100.0 | 34.7 |