gerald wallace - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Sacramento Kings | Wing | 48 | 58.5 | 8.8 | 11.8 | 55.1 | 61.5 | 4.7 | 54.2 | 15.0 | 2.7 | 21.7 | 4.3 | 28.9 | 1.6 | 71.4 | 3.7 | 79.4 | 77.8 | |||||||
| 02-03 | Sacramento Kings | Wing | 45 | 54.9 | 12.6 | 9.3 | 64.5 | 59.1 | 3.7 | 65.2 | 11.2 | 1.6 | 35.0 | 4.7 | 25.0 | 0.8 | 63.6 | 3.1 | 83.3 | 86.7 | |||||||
| 04-05 | Charlotte Hornets | Wing | 70 | 85.4 | 30.7 | 7.6 | 57.5 | 50.2 | 9.7 | 54.9 | 17.2 | 0.5 | 19.0 | 5.5 | 34.6 | 0.5 | 94.7 | 1.8 | 89.7 | 68.6 | |||||||
| 05-06 | Charlotte Hornets | Forward | 55 | 67.1 | 34.5 | 11.1 | 63.1 | 70.8 | 10.6 | 48.7 | 13.4 | 1.0 | 28.2 | 2.2 | 34.9 | 0.9 | 84.8 | 2.6 | 91.9 | 53.8 | |||||||
| 06-07 | Charlotte Hornets | Forward | 72 | 87.8 | 36.7 | 11.6 | 58.6 | 63.3 | 8.8 | 47.4 | 16.0 | 1.5 | 32.9 | 2.9 | 40.1 | 0.8 | 92.7 | 1.5 | 93.9 | 71.4 | |||||||
| 07-08 | Charlotte Hornets | Forward | 62 | 76.5 | 38.3 | 9.3 | 56.7 | 47.5 | 11.4 | 41.0 | 17.2 | 0.9 | 34.8 | 4.6 | 36.5 | 0.4 | 94.4 | 1.6 | 93.3 | 58.6 | 0.1 | 33.3 | |||||
| 08-09 | Charlotte Hornets | Forward | 71 | 86.6 | 37.6 | 11.0 | 55.5 | 68.2 | 8.1 | 49.2 | 17.5 | 0.8 | 36.4 | 1.7 | 32.5 | 0.4 | 90.9 | 1.3 | 96.7 | 69.5 | 0.3 | 56.3 | 33.3 | ||||
| 09-10 | Charlotte Hornets | Forward | 76 | 92.7 | 41 | 9.3 | 58.8 | 58.3 | 8.0 | 54.5 | 15.8 | 1.3 | 32.1 | 3.0 | 31.8 | 0.4 | 72.0 | 1.2 | 81.4 | 70.2 | 0.3 | 38.5 | 40.0 | ||||
| 10-11 | Portland Trail Blazers | Forward | 71 | 86.6 | 37.9 | 7.8 | 57.7 | 46.6 | 4.8 | 50.4 | 17.0 | 1.3 | 27.4 | 4.1 | 38.0 | 0.4 | 73.7 | 0.7 | 83.3 | 70.0 | 0.1 | 20.0 | |||||
| 11-12 | Brooklyn Nets | Forward | 58 | 87.9 | 35.8 | 8.5 | 56.5 | 54.8 | 5.5 | 55.9 | 13.0 | 1.0 | 22.5 | 2.4 | 38.1 | 0.1 | 100.0 | 0.4 | 88.2 | 66.7 | 0.3 | 50.0 | 60.0 | ||||
| 12-13 | Brooklyn Nets | Forward | 68 | 82.9 | 30.4 | 5.6 | 52.1 | 47.4 | 3.2 | 64.6 | 12.0 | 0.9 | 37.5 | 1.2 | 23.9 | 0.2 | 60.0 | 0.9 | 83.9 | 76.9 | 0.2 | 33.3 | 50.0 | ||||
| 13-14 | Boston Celtics | Wing | 58 | 70.7 | 24.4 | 4.8 | 62.5 | 59.4 | 2.9 | 65.9 | 9.6 | 0.6 | 37.5 | 0.4 | 42.9 | 0.4 | 85.7 | 66.7 | 0.2 | 33.3 | 100.0 | 0.2 | 0.4 | 66.7 |
gerald wallace - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Charlotte Hornets | Forward | 4 | 100.0 | 40.8 | 7.9 | 39.1 | 52.3 | 33.3 | 21.7 | 0.4 | 100.0 | 3.1 | 66.7 | 0.4 | 100.0 | 100.0 | ||||||||||
| 10-11 | Portland Trail Blazers | Forward | 6 | 100.0 | 37.5 | 9.3 | 67.6 | 55.2 | 48.0 | 13.5 | 1.5 | 16.7 | 1.8 | 14.3 | 0.4 | 100.0 | 0.7 | 100.0 | 66.7 | 0.3 | |||||||
| 12-13 | Brooklyn Nets | Forward | 7 | 100.0 | 34.7 | 7.1 | 59.4 | 48.5 | 6.3 | 52.6 | 9.4 | 0.2 | 1.1 | 20.0 | 0.2 | 1.7 | 62.5 | 60.0 |