goran dragic - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Phoenix Suns | Point | 55 | 67.1 | 13.2 | 3.3 | 39.2 | 23.1 | 60.0 | 25.0 | 3.0 | 40.0 | 0.4 | 33.3 | ||||||||||||
| 09-10 | Phoenix Suns | Combo | 80 | 97.6 | 18 | 6.4 | 39.8 | 38.0 | 66.2 | 24.8 | 5.3 | 38.2 | 1.1 | 47.1 | ||||||||||||
| 10-11 | Houston Rockets | Combo | 70 | 85.4 | 17.6 | 6.3 | 36.6 | 34.9 | 73.2 | 24.6 | 4.8 | 35.8 | 1.4 | 39.4 | ||||||||||||
| 11-12 | Houston Rockets | Combo | 66 | 100.0 | 26.5 | 6.0 | 33.7 | 33.7 | 61.8 | 24.8 | 4.9 | 34.5 | 1.2 | 29.7 | ||||||||||||
| 12-13 | Phoenix Suns | Point | 77 | 93.9 | 33.5 | 5.4 | 32.0 | 30.4 | 62.5 | 24.7 | 4.4 | 31.4 | 1.1 | 34.5 | ||||||||||||
| 13-14 | Phoenix Suns | Point | 76 | 92.7 | 35.1 | 5.5 | 40.8 | 27.4 | 35.2 | 5.6 | 53.3 | 24.7 | 4.4 | 38.1 | 1.1 | 51.7 | 1.6 | 38.4 | 28.8 | 3.9 | 42.2 | 2.7 | 40.5 | 2.5 | 42.1 | 48.6 |
| 14-15 | Miami Heat | Wing | 78 | 95.1 | 33.8 | 4.8 | 34.7 | 25.8 | 34.5 | 0.2 | 75.6 | 24.5 | 3.2 | 35.1 | 1.6 | 34.1 | 1.6 | 40.9 | 34.0 | 3.1 | 32.3 | 3.2 | 36.3 | 1.5 | 36.0 | 30.5 |
| 15-16 | Miami Heat | Point | 72 | 87.8 | 32.8 | 4.3 | 31.7 | 23.2 | 35.7 | -4.0 | 75.0 | 24.5 | 3.2 | 33.6 | 1.1 | 26.0 | 2.0 | 33.7 | 47.0 | 2.3 | 29.4 | 2.9 | 34.8 | 1.4 | 26.6 | 32.2 |
| 16-17 | Miami Heat | Point | 73 | 89.0 | 33.7 | 5.9 | 40.5 | 25.7 | 35.3 | 5.2 | 65.8 | 24.8 | 4.6 | 40.2 | 1.3 | 41.5 | 2.1 | 48.5 | 34.3 | 3.8 | 36.7 | 3.7 | 40.1 | 2.1 | 42.4 | 35.2 |
| 17-18 | Miami Heat | Point | 75 | 91.5 | 31.7 | 6.2 | 37.2 | 27.8 | 35.6 | 1.6 | 78.4 | 25.3 | 5.1 | 37.3 | 1.1 | 37.0 | 2.0 | 35.8 | 31.9 | 4.1 | 38.0 | 4.1 | 41.1 | 1.8 | 30.8 | 31.6 |
| 19-20 | Miami Heat | Point | 59 | 80.8 | 28.2 | 9.6 | 36.8 | 46.6 | 35.0 | 1.8 | 65.3 | 25.4 | 7.7 | 35.7 | 1.9 | 41.5 | 2.3 | 46.4 | 24.9 | 6.9 | 33.2 | 5.5 | 35.4 | 3.6 | 37.2 | 40.6 |
| 20-21 | Miami Heat | Point | 50 | 69.4 | 26.7 | 8.9 | 37.4 | 43.9 | 36.0 | 1.4 | 80.2 | 25.5 | 7.3 | 34.0 | 1.6 | 53.5 | 2.7 | 46.6 | 30.0 | 6.2 | 33.3 | 5.6 | 40.4 | 2.9 | 31.7 | 34.5 |
| 22-23 | Milwaukee Bucks | Point | 58 | 70.7 | 15 | 7.7 | 36.1 | 43.1 | 35.5 | 0.6 | 90.4 | 25.3 | 6.2 | 33.0 | 1.5 | 48.3 | 2.7 | 32.0 | 34.7 | 4.9 | 38.3 | 5.5 | 44.1 | 2.1 | 17.5 | 28.2 |
goran dragic - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Phoenix Suns | Combo | 16 | 100.0 | 14.8 | 8.6 | 33.3 | 39.4 | 46.2 | 24.7 | 7.1 | 28.1 | 1.4 | 57.1 | ||||||||||||
| 15-16 | Miami Heat | Point | 14 | 100.0 | 33.6 | 4.9 | 35.6 | 22.0 | 34.1 | 1.5 | 50.0 | 24.6 | 3.7 | 38.2 | 1.2 | 27.3 | 1.7 | 37.5 | 35.6 | 3.2 | 34.5 | 3.1 | 28.6 | 1.8 | 47.1 | 37.8 |
| 17-18 | Miami Heat | Point | 5 | 100.0 | 31.2 | 6.4 | 38.1 | 28.0 | 35.7 | 2.4 | 62.5 | 25.5 | 5.8 | 36.8 | 0.6 | 50.0 | 3.0 | 40.0 | 47.6 | 3.3 | 36.4 | 3.3 | 45.5 | 2.4 | 25.0 | 42.1 |
| 19-20 | Miami Heat | Point | 17 | 81.0 | 32.5 | 9.4 | 34.6 | 39.9 | 34.9 | -0.3 | 81.1 | 25.5 | 7.6 | 36.0 | 1.8 | 28.6 | 2.1 | 43.5 | 21.5 | 7.3 | 32.1 | 5.8 | 35.8 | 3.3 | 31.6 | 36.2 |
| 20-21 | Miami Heat | Point | 4 | 100.0 | 29 | 10.7 | 34.6 | 48.1 | 36.8 | -2.2 | 77.8 | 25.1 | 6.6 | 25.0 | 4.1 | 50.0 | 4.9 | 41.7 | 46.2 | 5.7 | 28.6 | 9.0 | 31.8 | 1.3 | 66.7 | 12.0 |
| 21-22 | Brooklyn Nets | Combo | 4 | 100.0 | 19.8 | 7.4 | 33.3 | 37.5 | 36.3 | -3.0 | 100.0 | 24.9 | 5.0 | 25.0 | 2.5 | 50.0 | 4.5 | 42.9 | 58.3 | 3.2 | 20.0 | 5.7 | 44.4 | 2.0 | 25.0 |