goran dragic - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Phoenix Suns | Point | 55 | 67.1 | 13.2 | 14.8 | 44.3 | 34.1 | 6.7 | 38.4 | 1.0 | 26.3 | 1.0 | 15.8 | 8.1 | 49.2 | 40.0 | 55.2 | 10.0 | 45.3 | |||
| 09-10 | Phoenix Suns | Combo | 80 | 97.6 | 18 | 16.9 | 53.0 | 39.6 | 5.6 | 37.9 | 3.7 | 16.4 | 4.3 | 14.4 | 11.4 | 60.4 | 48.4 | 67.1 | 11.9 | 49.6 | |||
| 10-11 | Houston Rockets | Combo | 70 | 85.4 | 17.6 | 17.9 | 50.1 | 36.5 | 6.0 | 34.0 | 2.0 | 19.6 | 9.3 | 13.0 | 11.7 | 58.5 | 42.6 | 65.8 | 12.3 | 44.6 | |||
| 11-12 | Houston Rockets | Combo | 66 | 100.0 | 26.5 | 17.7 | 51.8 | 28.5 | 5.5 | 37.4 | 2.7 | 8.6 | 2.7 | 13.1 | 12.3 | 58.4 | 35.3 | 68.8 | 11.5 | 44.2 | |||
| 12-13 | Phoenix Suns | Point | 77 | 93.9 | 33.5 | 17.7 | 49.2 | 35.9 | 6.8 | 37.6 | 1.7 | 26.9 | 2.9 | 14.1 | 11.0 | 56.4 | 40.2 | 61.8 | 12.2 | 42.2 | |||
| 13-14 | Phoenix Suns | Point | 76 | 92.7 | 35.1 | 20.3 | 56.1 | 28.1 | 7.2 | 40.0 | 1.3 | 13.0 | 4.7 | 13.3 | 13.1 | 64.8 | 33.9 | 64.8 | 12.7 | 49.3 | 7.5 | 49.5 | 37.1 |
| 14-15 | Miami Heat | Wing | 78 | 95.1 | 33.8 | 18.6 | 54.6 | 45.0 | 5.8 | 36.7 | 0.3 | 32.2 | 3.5 | 12.8 | 12.8 | 62.7 | 48.8 | 68.8 | 10.6 | 43.7 | 4.9 | 41.4 | 26.8 |
| 15-16 | Miami Heat | Point | 72 | 87.8 | 32.8 | 18.4 | 51.5 | 32.9 | 7.6 | 41.9 | 1.1 | 19.2 | 2.8 | 13.0 | 10.8 | 58.2 | 40.6 | 58.7 | 11.9 | 44.0 | 6.2 | 43.4 | 33.7 |
| 16-17 | Miami Heat | Point | 73 | 89.0 | 33.7 | 22.6 | 52.7 | 30.3 | 10.1 | 42.6 | 1.8 | 15.3 | 3.9 | 12.2 | 12.5 | 61.0 | 40.6 | 54.9 | 16.0 | 49.2 | 7.9 | 46.5 | 35.2 |
| 17-18 | Miami Heat | Point | 75 | 91.5 | 31.7 | 22.2 | 50.3 | 39.0 | 9.1 | 39.8 | 1.6 | 18.1 | 4.9 | 12.3 | 13.0 | 57.7 | 51.1 | 58.5 | 15.3 | 46.2 | 7.7 | 41.7 | 34.2 |
| 19-20 | Miami Heat | Point | 59 | 80.8 | 28.2 | 20.7 | 52.7 | 46.1 | 6.4 | 38.9 | 1.3 | 23.9 | 5.3 | 12.0 | 14.1 | 59.0 | 54.5 | 68.7 | 16.0 | 48.7 | 7.8 | 49.6 | 37.9 |
| 20-21 | Miami Heat | Point | 50 | 69.4 | 26.7 | 20.2 | 51.5 | 50.4 | 6.0 | 40.2 | 1.8 | 27.3 | 3.0 | 11.4 | 14.2 | 56.3 | 59.2 | 70.4 | 14.8 | 49.8 | 6.9 | 44.7 | 34.3 |
| 22-23 | Milwaukee Bucks | Point | 58 | 70.7 | 15 | 17.9 | 50.0 | 58.2 | 6.2 | 40.7 | 0.8 | 31.3 | 5.1 | 12.1 | 11.4 | 55.1 | 72.0 | 64.7 | 13.9 | 48.1 | 7.0 | 38.1 | 38.9 |
goran dragic - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Phoenix Suns | Combo | 16 | 100.0 | 14.8 | 22.1 | 50.0 | 27.9 | 6.8 | 45.2 | 3.2 | 21.4 | 6.5 | 13.2 | 15.4 | 52.2 | 31.0 | 68.7 | 15.7 | 47.9 | |||
| 15-16 | Miami Heat | Point | 14 | 100.0 | 33.6 | 22.5 | 48.3 | 31.9 | 10.3 | 41.5 | 1.1 | 17.9 | 2.1 | 12.5 | 12.2 | 54.1 | 42.3 | 54.1 | 15.3 | 45.3 | 8.6 | 48.7 | 38.0 |
| 17-18 | Miami Heat | Point | 5 | 100.0 | 31.2 | 22.7 | 52.0 | 48.6 | 7.0 | 39.1 | 11.1 | 15.3 | 15.8 | 57.7 | 61.5 | 69.3 | 13.3 | 47.7 | 7.9 | 38.5 | 34.7 | ||
| 19-20 | Miami Heat | Point | 17 | 81.0 | 32.5 | 23.6 | 51.3 | 47.1 | 8.7 | 41.4 | 3.0 | 29.3 | 6.1 | 11.7 | 14.8 | 57.1 | 56.4 | 63.1 | 18.1 | 46.8 | 8.5 | 42.3 | 36.2 |
| 20-21 | Miami Heat | Point | 4 | 100.0 | 29 | 22.1 | 50.9 | 52.2 | 8.2 | 45.0 | 33.3 | 5.0 | 13.6 | 13.9 | 54.4 | 64.3 | 63.0 | 18.9 | 48.9 | 5.7 | 50.0 | 25.9 | |
| 21-22 | Brooklyn Nets | Combo | 4 | 100.0 | 19.8 | 19.9 | 62.5 | 27.8 | 9.9 | 68.8 | 12.5 | 9.1 | 12.9 | 9.9 | 56.3 | 57.1 | 50.0 | 17.4 | 60.7 | 6.9 | 45.5 | 34.4 |