grant hill - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Wing | 80 | 97.6 | 39.3 | |||||||||||||||
| 97-98 | Detroit Pistons | Wing | 81 | 98.8 | 40.7 | |||||||||||||||
| 98-99 | Detroit Pistons | Wing | 50 | 100.0 | 37 | |||||||||||||||
| 99-00 | Detroit Pistons | Wing | 74 | 90.2 | 37.5 | |||||||||||||||
| 04-05 | Orlando Magic | Wing | 67 | 81.7 | 35 | |||||||||||||||
| 06-07 | Orlando Magic | Forward | 65 | 79.3 | 30.9 | |||||||||||||||
| 07-08 | Phoenix Suns | Wing | 70 | 85.4 | 31.7 | |||||||||||||||
| 08-09 | Phoenix Suns | Forward | 82 | 100.0 | 29.8 | |||||||||||||||
| 09-10 | Phoenix Suns | Wing | 81 | 98.8 | 30 | |||||||||||||||
| 10-11 | Phoenix Suns | Forward | 80 | 97.6 | 30.1 | |||||||||||||||
| 11-12 | Phoenix Suns | Forward | 49 | 74.2 | 28.1 |
grant hill - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Wing | 5 | 100.0 | 40.6 | |||||||||||||||
| 98-99 | Detroit Pistons | Wing | 5 | 100.0 | 34.8 | |||||||||||||||
| 99-00 | Detroit Pistons | Wing | 2 | 66.7 | 27.5 | |||||||||||||||
| 06-07 | Orlando Magic | Forward | 4 | 100.0 | 35.8 | |||||||||||||||
| 07-08 | Phoenix Suns | Wing | 3 | 60.0 | 22.3 | |||||||||||||||
| 09-10 | Phoenix Suns | Wing | 16 | 100.0 | 28.2 |