greg monroe - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Detroit Pistons | Big | 80 | 97.6 | 27.8 | |||||||||||||||||
| 11-12 | Detroit Pistons | Big | 66 | 100.0 | 31.5 | |||||||||||||||||
| 12-13 | Detroit Pistons | Big | 81 | 98.8 | 33.2 | |||||||||||||||||
| 13-14 | Detroit Pistons | Big | 82 | 100.0 | 32.8 | |||||||||||||||||
| 14-15 | Detroit Pistons | Big | 69 | 84.1 | 31 | |||||||||||||||||
| 15-16 | Milwaukee Bucks | Big | 79 | 96.3 | 29.3 | 10.1 | 0.86 | 41.4 | 9.2 | 1.11 | 37.9 | 5.1 | 1.17 | 20.7 | 14.4 | 1.13 | 58.6 | 23.1 | 1.01 | 94.3 | 24.7 | 1.02 |
| 16-17 | Milwaukee Bucks | Big | 81 | 98.8 | 22.5 | 9.8 | 0.88 | 39.8 | 9.5 | 1.18 | 39.6 | 5.1 | 1.09 | 20.6 | 14.6 | 1.15 | 60.2 | 22.4 | 1.02 | 91.8 | 24.4 | 1.04 |
| 17-18 | Boston Celtics | Big | 50 | 61.0 | 20.7 | 8.8 | 0.84 | 43.2 | 7.4 | 1.17 | 35.9 | 4.2 | 1.29 | 20.9 | 11.6 | 1.22 | 56.8 | 19.7 | 1.05 | 96.4 | 20.4 | 1.05 |
| 18-19 | Philadelphia 76ers | Big | 42 | 51.2 | 11.4 | 4.9 | 0.56 | 24.9 | 8.5 | 0.93 | 44.3 | 6.1 | 1.05 | 30.8 | 14.6 | 0.98 | 75.1 | 18.3 | 0.85 | 94.0 | 19.5 | 0.88 |
greg monroe - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Big | 6 | 100.0 | 23.5 | 8.7 | 0.87 | 31.9 | 12.6 | 1.21 | 45.8 | 6.2 | 0.81 | 22.2 | 18.9 | 1.08 | 68.1 | 26.0 | 0.99 | 94.4 | 27.6 | 1.01 |
| 17-18 | Boston Celtics | Big | 11 | 57.9 | 9.5 | 11.3 | 0.63 | 42.9 | 9.2 | 1.35 | 35.7 | 5.6 | 0.67 | 21.4 | 14.9 | 1.09 | 57.1 | 25.6 | 0.91 | 98.2 | 26.2 | 0.89 |
| 18-19 | Philadelphia 76ers | Big | 9 | 75.0 | 9.8 | 4.1 | 1.00 | 17.4 | 12.2 | 0.79 | 52.2 | 7.2 | 0.93 | 30.4 | 18.9 | 0.84 | 82.6 | 21.6 | 0.84 | 93.5 | 23.0 | 0.87 |