greg monroe - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Detroit Pistons | Big | 80 | 97.6 | 27.8 | 13.3 | 55.2 | 56.8 | 3.1 | 26.6 | 0.8 | 57.6 | 13.7 | 9.5 | 10.3 | 63.5 | 56.7 | 77.4 | 3.1 | 26.6 | |||
| 11-12 | Detroit Pistons | Big | 66 | 100.0 | 31.5 | 19.8 | 52.2 | 46.9 | 6.9 | 40.1 | 0.4 | 43.5 | 8.6 | 10.0 | 12.9 | 58.5 | 48.2 | 65.5 | 6.9 | 40.1 | |||
| 12-13 | Detroit Pistons | Big | 81 | 98.8 | 33.2 | 20.4 | 48.7 | 52.1 | 7.7 | 31.6 | 1.5 | 54.8 | 11.0 | 11.1 | 12.7 | 59.1 | 51.3 | 62.2 | 7.8 | 31.4 | |||
| 13-14 | Detroit Pistons | Big | 82 | 100.0 | 32.8 | 18.8 | 49.7 | 55.8 | 7.6 | 36.0 | 3.6 | 45.9 | 5.6 | 9.9 | 11.2 | 59.0 | 59.8 | 59.5 | 7.6 | 36.0 | 0.5 | 42.9 | 2.1 |
| 14-15 | Detroit Pistons | Big | 69 | 84.1 | 31 | 20.4 | 49.6 | 49.9 | 8.0 | 36.8 | 0.3 | 43.2 | 7.6 | 7.8 | 12.2 | 58.1 | 52.7 | 60.1 | 8.0 | 36.8 | 0.2 | 33.3 | 1.1 |
| 15-16 | Milwaukee Bucks | Big | 79 | 96.3 | 29.3 | 20.4 | 52.2 | 57.0 | 7.9 | 41.6 | 2.2 | 56.3 | 5.2 | 9.2 | 12.5 | 58.8 | 57.4 | 61.4 | 7.9 | 41.5 | 0.3 | 23.1 | 1.4 |
| 16-17 | Milwaukee Bucks | Big | 81 | 98.8 | 22.5 | 19.7 | 53.5 | 58.1 | 7.1 | 41.5 | 1.9 | 50.5 | 5.8 | 9.2 | 12.9 | 60.1 | 61.1 | 64.4 | 7.1 | 41.2 | 0.2 | 42.9 | 1.0 |
| 17-18 | Boston Celtics | Big | 50 | 61.0 | 20.7 | 17.9 | 56.5 | 51.4 | 7.2 | 36.8 | 43.9 | 9.0 | 8.0 | 10.7 | 69.7 | 54.0 | 59.8 | 7.2 | 36.8 | 0.2 | 50.0 | 1.0 | |
| 18-19 | Philadelphia 76ers | Big | 42 | 51.2 | 11.4 | 18.3 | 48.9 | 53.3 | 5.7 | 32.8 | 3.4 | 57.9 | 8.6 | 8.1 | 12.6 | 56.1 | 52.1 | 69.3 | 6.1 | 32.5 |
greg monroe - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Big | 6 | 100.0 | 23.5 | 19.5 | 52.9 | 63.0 | 5.3 | 35.7 | 40.0 | 7.1 | 9.3 | 14.3 | 59.5 | 68.2 | 72.5 | 5.3 | 35.7 | 1.1 | 5.9 | ||
| 17-18 | Boston Celtics | Big | 11 | 57.9 | 9.5 | 17.9 | 50.0 | 57.9 | 6.7 | 28.6 | 7.1 | 25.0 | 21.4 | 6.6 | 11.3 | 62.5 | 66.7 | 63.2 | 6.7 | 28.6 | |||
| 18-19 | Philadelphia 76ers | Big | 9 | 75.0 | 9.8 | 19.8 | 41.3 | 62.5 | 4.1 | 25.0 | 100.0 | 12.5 | 10.8 | 16.2 | 45.3 | 57.1 | 80.0 | 5.9 | 29.2 | 1.0 | 50.0 | 5.0 |