ira newble - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Atlanta Hawks | Wing | 42 | 51.2 | 30.3 | -1.7 | 0.3 | -1.5 | 0.5 | |||||
| 02-03 | Atlanta Hawks | Wing | 73 | 89.0 | 26.4 | -0.8 | -0.5 | -1.2 | 1.1 | |||||
| 03-04 | Cleveland Cavaliers | Wing | 64 | 78.0 | 19.5 | -3.4 | -1.0 | -4.5 | -2.2 | |||||
| 04-05 | Cleveland Cavaliers | Wing | 74 | 90.2 | 24.7 | -2.5 | -0.3 | -2.9 | -1.1 | |||||
| 07-08 | Los Angeles Lakers | Forward | 45 | 55.6 | 15.2 | -2.9 | -1.5 | -4.4 | 0.0 | -12.8 | 2.8 | -12.8 | 2.8 | -15.6 |
ira newble - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|