ira newble - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Atlanta Hawks | Wing | 42 | 51.2 | 30.3 | 20 | 71 | 7.1 | 62.2 | 7 | 42.9 | 7 | 42.9 | 0 | 6 | 100.0 | ||
| 02-03 | Atlanta Hawks | Wing | 73 | 89.0 | 26.4 | 25 | 83 | 9.1 | 50.8 | 13 | 46.2 | 5 | 60.0 | 8 | 25.0 | 61.5 | 4 | 75.0 |
| 03-04 | Cleveland Cavaliers | Wing | 64 | 78.0 | 19.5 | 20 | 56 | 7.4 | 61.0 | 6 | 50.0 | 5 | 60.0 | 1 | 16.7 | 5 | 80.0 | |
| 04-05 | Cleveland Cavaliers | Wing | 74 | 90.2 | 24.7 | 15 | 38 | 12.5 | 50.7 | 8 | 43.8 | 7 | 28.6 | 1 | 100.0 | 12.5 | 2 | 100.0 |
| 07-08 | Los Angeles Lakers | Forward | 45 | 55.6 | 15.2 | 15 | 27 | 5.7 | 87.5 | 4 | 87.5 | 3 | 66.7 | 1 | 100.0 | 25.0 | 0 |
ira newble - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|