james jones - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Indiana Pacers | Forward | 74 | 90.2 | 17.9 | -0.6 | 0.5 | -0.1 | 1.6 | |||||
| 05-06 | Phoenix Suns | Forward | 75 | 91.5 | 23.6 | 0.1 | -0.2 | -0.1 | 2.4 | |||||
| 06-07 | Phoenix Suns | Wing | 76 | 92.7 | 18.1 | -0.5 | -0.2 | -0.6 | 1.4 | |||||
| 07-08 | Portland Trail Blazers | Wing | 58 | 70.7 | 22 | 1.4 | -0.2 | 1.3 | 3.0 | 3.8 | 0.2 | 1.7 | -1.9 | 3.6 |
| 10-11 | Miami Heat | Wing | 79 | 96.3 | 19.6 | 0.7 | 0.3 | 1.0 | 3.2 | -2.7 | -1.9 | 6.8 | 7.6 | -0.8 |
| 11-12 | Miami Heat | Wing | 43 | 65.2 | 14.9 | -0.4 | 0.4 | 0.0 | 0.8 | -7.2 | 0.2 | 0.4 | 7.8 | -7.4 |
| 14-15 | Cleveland Cavaliers | Forward | 52 | 63.4 | 12.7 | 0.2 | -0.9 | -0.7 | 0.5 | -9.3 | 7.1 | -8.9 | 7.5 | -16.4 |
| 15-16 | Cleveland Cavaliers | Wing | 42 | 51.2 | 10.6 | -0.2 | -0.1 | -0.3 | 0.5 | -15.6 | -4.3 | -3.6 | 7.7 | -11.3 |
| 16-17 | Cleveland Cavaliers | Forward | 41 | 50.0 | 9 | -0.1 | -0.3 | -0.3 | 0.5 | -16.5 | 1.2 | -12.9 | 4.8 | -17.7 |
james jones - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Indiana Pacers | Forward | 13 | 100.0 | 16 | 0.6 | 2.2 | 2.8 | 0.5 | |||||
| 05-06 | Phoenix Suns | Forward | 20 | 100.0 | 17.6 | -1.7 | 0.1 | -1.5 | 0.0 | |||||
| 06-07 | Phoenix Suns | Wing | 11 | 100.0 | 15.5 | 0.9 | 0.9 | 1.8 | 0.5 | |||||
| 08-09 | Miami Heat | Wing | 7 | 100.0 | 33.6 | 1.3 | 0.6 | 1.9 | 0.5 | 8.8 | 10.9 | 1.5 | 3.6 | -2.1 |
| 10-11 | Miami Heat | Wing | 11 | 52.4 | 24.5 | 0.6 | 0.9 | 1.5 | 0.5 | 8.0 | -5.5 | 13.0 | -0.5 | 13.5 |
| 11-12 | Miami Heat | Wing | 19 | 82.6 | 9 | -0.2 | 0.2 | -0.1 | 0.3 | -20.3 | 0.3 | -9.8 | 10.8 | -20.6 |
| 13-14 | Miami Heat | Wing | 14 | 70.0 | 8.9 | 4.4 | -0.5 | 3.9 | 0.5 | 16.3 | -0.8 | 16.7 | -0.4 | 17.1 |
| 14-15 | Cleveland Cavaliers | Forward | 20 | 100.0 | 15.5 | -1.9 | 0.8 | -1.1 | 0.3 | -2.2 | 2.4 | 1.4 | 6.0 | -4.6 |