james jones - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Indiana Pacers | Forward | 74 | 90.2 | 17.9 | |||||||||||||||||
| 05-06 | Phoenix Suns | Forward | 75 | 91.5 | 23.6 | |||||||||||||||||
| 06-07 | Phoenix Suns | Wing | 76 | 92.7 | 18.1 | |||||||||||||||||
| 07-08 | Portland Trail Blazers | Wing | 58 | 70.7 | 22 | |||||||||||||||||
| 10-11 | Miami Heat | Wing | 79 | 96.3 | 19.6 | |||||||||||||||||
| 11-12 | Miami Heat | Wing | 43 | 65.2 | 14.9 | |||||||||||||||||
| 14-15 | Cleveland Cavaliers | Forward | 52 | 63.4 | 12.7 | |||||||||||||||||
| 15-16 | Cleveland Cavaliers | Wing | 42 | 51.2 | 10.6 | |||||||||||||||||
| 16-17 | Cleveland Cavaliers | Forward | 41 | 50.0 | 9 |
james jones - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Indiana Pacers | Forward | 13 | 100.0 | 16 | |||||||||||||||||
| 05-06 | Phoenix Suns | Forward | 20 | 100.0 | 17.6 | |||||||||||||||||
| 06-07 | Phoenix Suns | Wing | 11 | 100.0 | 15.5 | |||||||||||||||||
| 08-09 | Miami Heat | Wing | 7 | 100.0 | 33.6 | |||||||||||||||||
| 10-11 | Miami Heat | Wing | 11 | 52.4 | 24.5 | |||||||||||||||||
| 11-12 | Miami Heat | Wing | 19 | 82.6 | 9 | |||||||||||||||||
| 13-14 | Miami Heat | Wing | 14 | 70.0 | 8.9 | |||||||||||||||||
| 14-15 | Cleveland Cavaliers | Forward | 20 | 100.0 | 15.5 |