jason smith - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Big | 75 | 91.5 | 14.7 | -3.6 | 0.1 | -3.5 | -1.1 | -1.9 | -3.9 | 2.2 | 0.2 | 2.0 |
| 09-10 | Philadelphia 76ers | Big | 56 | 68.3 | 11.8 | -3.9 | -0.4 | -4.3 | -1.1 | -1.8 | -2.9 | -3.1 | -4.2 | 1.1 |
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 14.4 | -3.6 | 0.1 | -3.5 | -1.1 | -6.2 | -6.0 | 1.4 | 1.6 | -0.2 |
| 11-12 | New Orleans Pelicans | Big | 40 | 60.6 | 23.7 | -0.2 | -0.2 | -0.4 | 1.1 | -0.1 | -3.3 | -1.9 | -5.1 | 3.2 |
| 12-13 | New Orleans Pelicans | Big | 51 | 62.2 | 17.2 | -1.4 | -0.3 | -1.6 | 0.3 | -4.1 | -5.1 | -3.2 | -4.2 | 1.0 |
| 14-15 | New York Knicks | Big | 82 | 100.0 | 21.8 | -2.4 | -1.4 | -3.8 | -2.2 | 1.3 | 6.3 | -12.8 | -7.8 | -5.0 |
| 15-16 | Orlando Magic | Big | 76 | 92.7 | 15.5 | -2.5 | 0.3 | -2.2 | -0.3 | -2.5 | -2.6 | -1.1 | -1.2 | 0.1 |
| 16-17 | Washington Wizards | Big | 74 | 90.2 | 14.4 | -2.1 | 0.4 | -1.8 | 0.3 | -4.2 | -1.8 | 0.1 | 2.5 | -2.4 |
jason smith - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Big | 6 | 100.0 | 13.5 | -0.6 | 1.8 | 1.2 | 0.3 | 8.0 | -2.2 | -2.8 | -13.0 | 10.2 |
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 9.5 | -4.6 | 0.0 | -4.6 | 0.0 | 2.5 | 5.9 | -10.8 | -7.4 | -3.4 |
| 16-17 | Washington Wizards | Big | 13 | 100.0 | 12 | -4.5 | -1.0 | -5.5 | -0.3 | -18.5 | -2.6 | -11.2 | 4.7 | -15.9 |