jason smith - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Big | 75 | 91.5 | 14.7 | |||||||||||||||||
| 09-10 | Philadelphia 76ers | Big | 56 | 68.3 | 11.8 | |||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 14.4 | |||||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 40 | 60.6 | 23.7 | |||||||||||||||||
| 12-13 | New Orleans Pelicans | Big | 51 | 62.2 | 17.2 | |||||||||||||||||
| 14-15 | New York Knicks | Big | 82 | 100.0 | 21.8 | |||||||||||||||||
| 15-16 | Orlando Magic | Big | 76 | 92.7 | 15.5 | 0.6 | 0.36 | 2.7 | 18.8 | 0.97 | 87.0 | 2.2 | 1.11 | 10.3 | 21.0 | 0.98 | 97.3 | 20.4 | 0.95 | 94.8 | 21.6 | 0.97 |
| 16-17 | Washington Wizards | Big | 74 | 90.2 | 14.4 | 13.2 | 1.12 | 82.7 | 2.7 | 1.21 | 17.3 | 16.2 | 1.14 | 100.0 | 14.9 | 1.11 | 91.8 | 16.2 | 1.14 |
jason smith - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Big | 6 | 100.0 | 13.5 | |||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 9.5 | |||||||||||||||||
| 16-17 | Washington Wizards | Big | 13 | 100.0 | 12 | 0.8 | 0.67 | 6.1 | 11.1 | 1.00 | 75.5 | 2.8 | 1.11 | 18.4 | 13.9 | 1.02 | 93.9 | 13.5 | 0.98 | 89.8 | 15.1 | 1.00 |