jason smith - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Big | 75 | 91.5 | 14.7 | |||||||||||||||
| 09-10 | Philadelphia 76ers | Big | 56 | 68.3 | 11.8 | |||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 14.4 | |||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 40 | 60.6 | 23.7 | |||||||||||||||
| 12-13 | New Orleans Pelicans | Big | 51 | 62.2 | 17.2 | |||||||||||||||
| 14-15 | New York Knicks | Big | 82 | 100.0 | 21.8 | 2.8 | 6.9 | 39.7 | 23.9 | 7.5 | 6.5 | 11.8 | 54.6 | 17.1 | 5.3 | 9.3 | 19.0 | 49.0 | 19.7 | 6 |
| 15-16 | Orlando Magic | Big | 76 | 92.7 | 15.5 | 2.2 | 5.9 | 36.6 | 20.7 | 8.2 | 6.8 | 12.7 | 53.5 | 21.9 | 4.9 | 9.0 | 18.8 | 48.1 | 21.5 | 5.7 |
| 16-17 | Washington Wizards | Big | 74 | 90.2 | 14.4 | 3.0 | 7.4 | 39.8 | 20.5 | 8.3 | 8.8 | 15.5 | 56.4 | 19.8 | 5.6 | 11.8 | 23.0 | 51.1 | 20.0 | 6.3 |
jason smith - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Big | 6 | 100.0 | 13.5 | |||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 9.5 | |||||||||||||||
| 16-17 | Washington Wizards | Big | 13 | 100.0 | 12 | 3.2 | 7.1 | 41.7 | 29.2 | 6.6 | 6.0 | 12.3 | 47.5 | 20.0 | 5.1 | 8.7 | 19.4 | 45.3 | 23.4 | 5.6 |