jerome williams - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Detroit Pistons | Forward | 74 | 90.2 | 17.6 | 0.3 | 28.0 | |||||||||||||||||||
| 98-99 | Detroit Pistons | Forward | 50 | 100.0 | 23.1 | |||||||||||||||||||||
| 99-00 | Detroit Pistons | Forward | 82 | 100.0 | 25.7 | 0.4 | 23.0 | |||||||||||||||||||
| 00-01 | Toronto Raptors | Forward | 59 | 72.0 | 20 | 0.2 | 1.0 | 27.7 | 0.2 | |||||||||||||||||
| 01-02 | Toronto Raptors | Forward | 68 | 82.9 | 24.1 | |||||||||||||||||||||
| 02-03 | Toronto Raptors | Forward | 71 | 86.6 | 33 | 0.2 | 20.0 | 0.9 | 100.0 | 25.2 | 0.2 | 25.0 | ||||||||||||||
| 03-04 | Chicago Bulls | Forward | 68 | 82.9 | 23.9 | 0.2 | 1.8 | 23.3 | ||||||||||||||||||
| 04-05 | New York Knicks | Forward | 78 | 95.1 | 15.5 | 0.3 | 1.7 | 24.5 |
jerome williams - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Detroit Pistons | Forward | 5 | 100.0 | 24.6 | |||||||||||||||||||||
| 99-00 | Detroit Pistons | Forward | 3 | 100.0 | 24 | |||||||||||||||||||||
| 00-01 | Toronto Raptors | Forward | 10 | 83.3 | 16.1 | |||||||||||||||||||||
| 01-02 | Toronto Raptors | Forward | 5 | 100.0 | 28.8 |