jerry stackhouse - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Wing | 81 | 98.8 | 39.1 | |||||||||||||||||
| 97-98 | Detroit Pistons | Wing | 79 | 96.3 | 32.2 | |||||||||||||||||
| 98-99 | Detroit Pistons | Wing | 42 | 84.0 | 28.3 | |||||||||||||||||
| 99-00 | Detroit Pistons | Wing | 82 | 100.0 | 38.4 | |||||||||||||||||
| 00-01 | Detroit Pistons | Wing | 80 | 97.6 | 40.1 | |||||||||||||||||
| 01-02 | Detroit Pistons | Wing | 76 | 92.7 | 35.3 | |||||||||||||||||
| 02-03 | Washington Wizards | Wing | 70 | 85.4 | 39.2 | |||||||||||||||||
| 04-05 | Dallas Mavericks | Wing | 56 | 68.3 | 28.9 | |||||||||||||||||
| 05-06 | Dallas Mavericks | Wing | 55 | 67.1 | 27.7 | |||||||||||||||||
| 06-07 | Dallas Mavericks | Wing | 66 | 81.5 | 24 | |||||||||||||||||
| 07-08 | Dallas Mavericks | Wing | 58 | 70.7 | 24.3 | |||||||||||||||||
| 09-10 | Milwaukee Bucks | Wing | 42 | 51.2 | 20.3 |
jerry stackhouse - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Detroit Pistons | Wing | 5 | 100.0 | 24.6 | |||||||||||||||||
| 99-00 | Detroit Pistons | Wing | 3 | 100.0 | 39.7 | |||||||||||||||||
| 01-02 | Detroit Pistons | Wing | 10 | 100.0 | 36 | |||||||||||||||||
| 04-05 | Dallas Mavericks | Wing | 13 | 100.0 | 31 | |||||||||||||||||
| 05-06 | Dallas Mavericks | Wing | 22 | 95.7 | 32.3 | |||||||||||||||||
| 06-07 | Dallas Mavericks | Wing | 6 | 100.0 | 28 | |||||||||||||||||
| 07-08 | Dallas Mavericks | Wing | 5 | 100.0 | 20.4 | |||||||||||||||||
| 09-10 | Milwaukee Bucks | Wing | 7 | 100.0 | 20.6 | |||||||||||||||||
| 12-13 | Brooklyn Nets | Wing | 4 | 57.1 | 7 |