jerryd bayless - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Combo | 52 | 63.4 | 12.6 | 2.1 | 26.9 | 13.8 | 100.0 | 23.7 | 1.2 | 30.8 | 1.2 | 23.1 | ||||||||||||
| 09-10 | Portland Trail Blazers | Combo | 74 | 90.2 | 17.6 | 3.6 | 33.0 | 18.4 | 93.1 | 23.6 | 1.5 | 37.8 | 2.1 | 29.4 | ||||||||||||
| 10-11 | Toronto Raptors | Combo | 70 | 85.4 | 21.2 | 5.1 | 33.6 | 28.2 | 85.7 | 24.4 | 3.4 | 31.7 | 1.4 | 37.8 | ||||||||||||
| 12-13 | Memphis Grizzlies | Combo | 80 | 97.6 | 22.1 | 5.9 | 35.7 | 32.1 | 94.4 | 24.8 | 4.3 | 32.4 | 1.7 | 43.9 | ||||||||||||
| 13-14 | Boston Celtics | Combo | 72 | 87.8 | 23.4 | 6.4 | 36.0 | 34.3 | 35.4 | 0.6 | 90.8 | 24.6 | 4.6 | 34.0 | 1.8 | 41.0 | 2.6 | 44.8 | 41.2 | 3.7 | 30.3 | 5.0 | 38.0 | 1.3 | 30.0 | 19.4 |
| 14-15 | Milwaukee Bucks | Combo | 77 | 93.9 | 22.3 | 3.4 | 31.1 | 23.1 | 36.3 | -5.2 | 97.3 | 24.4 | 1.8 | 32.8 | 1.6 | 29.1 | 2.2 | 34.7 | 63.0 | 1.1 | 27.5 | 2.9 | 32.6 | 0.4 | 22.2 | 15.9 |
| 15-16 | Milwaukee Bucks | Combo | 52 | 63.4 | 28.9 | 7.7 | 43.9 | 52.8 | 34.5 | 9.4 | 90.1 | 24.7 | 5.1 | 43.1 | 2.6 | 45.5 | 2.8 | 50.0 | 35.7 | 4.9 | 40.5 | 6.3 | 45.9 | 1.4 | 32.5 | 17.8 |
jerryd bayless - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Portland Trail Blazers | Combo | 6 | 100.0 | 27.5 | 4.4 | 42.9 | 21.9 | 100.0 | 24.3 | 3.3 | 30.0 | 1.4 | 75.0 | ||||||||||||
| 12-13 | Memphis Grizzlies | Combo | 15 | 100.0 | 21.3 | 9.0 | 31.6 | 42.2 | 88.9 | 24.8 | 6.4 | 29.3 | 2.6 | 37.5 | ||||||||||||
| 14-15 | Milwaukee Bucks | Combo | 6 | 100.0 | 20 | 3.1 | 28.6 | 20.0 | 33.6 | -5.0 | 100.0 | 24.9 | 2.1 | 20.0 | 0.8 | 50.0 | 1.3 | 42.9 | 1.8 | 50.0 | 2.6 | 16.7 | 0.5 | 100.0 | 14.3 |