jerryd bayless - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Combo | 52 | 63.4 | 12.6 | 14.9 | 38.6 | 44.9 | 5.4 | 23.5 | 12.5 | 8.8 | 15.5 | 9.5 | 47.1 | 54.7 | 63.8 | 7.5 | 28.2 | ||||
| 09-10 | Portland Trail Blazers | Combo | 74 | 90.2 | 17.6 | 19.4 | 44.8 | 38.5 | 8.7 | 35.2 | 0.9 | 29.3 | 3.3 | 17.5 | 10.7 | 52.4 | 44.0 | 55.5 | 12.2 | 39.4 | |||
| 10-11 | Toronto Raptors | Combo | 70 | 85.4 | 21.2 | 17.9 | 46.9 | 39.0 | 6.8 | 39.0 | 2.6 | 18.4 | 5.1 | 16.2 | 11.1 | 51.7 | 50.0 | 62.3 | 11.8 | 43.8 | |||
| 12-13 | Memphis Grizzlies | Combo | 80 | 97.6 | 22.1 | 18.3 | 47.7 | 54.6 | 8.6 | 38.9 | 1.0 | 31.3 | 4.2 | 17.7 | 9.7 | 55.4 | 72.3 | 53.5 | 14.5 | 44.9 | |||
| 13-14 | Boston Celtics | Combo | 72 | 87.8 | 23.4 | 18.9 | 46.4 | 53.6 | 9.4 | 39.7 | 1.0 | 29.3 | 2.3 | 16.3 | 9.4 | 53.3 | 77.6 | 49.7 | 15.8 | 45.5 | 8.3 | 40.8 | 44.2 |
| 14-15 | Milwaukee Bucks | Combo | 77 | 93.9 | 22.3 | 15.3 | 46.3 | 50.0 | 7.5 | 41.0 | 0.8 | 37.1 | 2.0 | 15.8 | 7.7 | 51.5 | 61.7 | 50.3 | 11.2 | 42.8 | 6.1 | 42.5 | 40.2 |
| 15-16 | Milwaukee Bucks | Combo | 52 | 63.4 | 28.9 | 14.7 | 54.0 | 67.0 | 4.5 | 36.8 | 0.7 | 48.0 | 3.7 | 14.2 | 10.1 | 61.8 | 74.1 | 68.8 | 12.2 | 55.1 | 3.8 | 42.7 | 26.6 |
jerryd bayless - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Portland Trail Blazers | Combo | 6 | 100.0 | 27.5 | 20.7 | 48.4 | 53.6 | 8.7 | 29.6 | 37.5 | 3.7 | 14.4 | 12.0 | 62.2 | 60.0 | 57.8 | 13.1 | 41.5 | ||||
| 12-13 | Memphis Grizzlies | Combo | 15 | 100.0 | 21.3 | 21.4 | 43.0 | 51.0 | 10.0 | 39.7 | 1.6 | 24.0 | 4.8 | 17.1 | 11.4 | 45.8 | 79.2 | 53.3 | 19.0 | 43.3 | |||
| 14-15 | Milwaukee Bucks | Combo | 6 | 100.0 | 20 | 15.0 | 37.1 | 50.0 | 8.3 | 36.8 | 5.3 | 28.6 | 10.5 | 15.1 | 7.0 | 37.5 | 80.0 | 45.7 | 11.1 | 38.5 | 6.5 | 43.3 | 42.9 |